<br /> 8-13-2019 03:51 PM CITY OF ELK RIVER PAGE: 6
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: JULY 31ST, 2019
<br />101-GENERAL FUND
<br />General Government 58.33% OF YEAR COMP.
<br />
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />___________________________________________________________________________________________________________________
<br />Supplies
<br />101-4-1120-4201 Office Supplies 4,500.00 59.56 5,663.71 125.86 ( 1,163.71)
<br /> TOTAL Supplies 4,500.00 59.56 5,663.71 125.86 ( 1,163.71)
<br />Other Services & Charges
<br />101-4-1120-4319 Other Professional Services 21,800.00 6,902.12 9,240.12 42.39 12,559.88
<br />101-4-1120-4321 Telephone 1,300.00 0.00 180.00 13.85 1,120.00
<br />101-4-1120-4331 Travel, Conferences & Schools 8,650.00 0.00 1,214.67 14.04 7,435.33
<br />101-4-1120-4433 Dues & Subscriptions 1,350.00 0.00 325.00 24.07 1,025.00
<br /> TOTAL Other Services & Charges 33,100.00 6,902.12 10,959.79 33.11 22,140.21
<br />Capital Outlay _____________ _____________ _____________ _______ _____________
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Communications 326,350.00 27,779.61 150,656.11 46.16 175,693.89
<br />Administrative Services
<br />=======================
<br />Personal Services
<br />101-4-1210-4101 Regular Pay 354,700.00 27,699.70 194,286.35 54.77 160,413.65
<br />101-4-1210-4102 Overtime Pay 0.00 0.00 146.88 0.00 ( 146.88)
<br />101-4-1210-4103 Part-time Pay 56,100.00 4,118.04 28,971.88 51.64 27,128.12
<br />101-4-1210-4104 PERA 30,800.00 2,386.33 16,755.38 54.40 14,044.62
<br />101-4-1210-4105 FICA 25,500.00 1,948.96 13,868.97 54.39 11,631.03
<br />101-4-1210-4107 Medicare 6,000.00 455.82 3,243.55 54.06 2,756.45
<br />101-4-1210-4108 Insurance 22,000.00 3,131.00 17,268.20 78.49 4,731.80
<br />101-4-1210-4109 Workers Comp 2,000.00 0.00 1,383.75 69.19 616.25
<br /> TOTAL Personal Services 497,100.00 39,739.85 275,924.96 55.51 221,175.04
<br />Supplies
<br />101-4-1210-4201 Office Supplies 5,300.00 206.33 4,248.47 80.16 1,051.53
<br /> TOTAL Supplies 5,300.00 206.33 4,248.47 80.16 1,051.53
<br />Other Services & Charges
<br />101-4-1210-4321 Telephone 900.00 134.23 475.38 52.82 424.62
<br />101-4-1210-4322 Postage 800.00 137.89 457.77 57.22 342.23
<br />101-4-1210-4331 Travel, Conferences & Schools 5,250.00 1,571.02 2,323.37 44.25 2,926.63
<br />101-4-1210-4334 Car Allowance 4,800.00 400.00 2,800.00 58.33 2,000.00
<br />101-4-1210-4361 Insurance 100.00 0.00 32.00 32.00 68.00
<br />101-4-1210-4404 Equip Repair/Maint Services 15,350.00 512.61 2,434.52 15.86 12,915.48
<br />101-4-1210-4433 Dues & Subscriptions 2,250.00 190.96 1,819.76 80.88 430.24
<br /> TOTAL Other Services & Charges 29,450.00 2,946.71 10,342.80 35.12 19,107.20
|