<br /> 8-13-2019 03:51 PM CITY OF ELK RIVER PAGE: 22
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: JULY 31ST, 2019
<br />101-GENERAL FUND
<br />Public Works 58.33% OF YEAR COMP.
<br />
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />___________________________________________________________________________________________________________________
<br />Personal Services
<br />101-4-3300-4101 Regular Pay 278,100.00 22,262.93 127,572.50 45.87 150,527.50
<br />101-4-3300-4102 Overtime Pay 0.00 49.72 472.39 0.00 ( 472.39)
<br />101-4-3300-4104 PERA 20,850.00 1,673.46 9,603.40 46.06 11,246.60
<br />101-4-3300-4105 FICA 17,250.00 1,389.84 8,023.15 46.51 9,226.85
<br />101-4-3300-4107 Medicare 4,050.00 325.05 1,876.38 46.33 2,173.62
<br />101-4-3300-4108 Insurance 23,350.00 1,525.50 7,626.00 32.66 15,724.00
<br />101-4-3300-4109 Workers Comp 1,050.00 0.00 734.50 69.95 315.50
<br /> TOTAL Personal Services 344,650.00 27,226.50 155,908.32 45.24 188,741.68
<br />Supplies
<br />101-4-3300-4201 Office Supplies 150.00 40.05 170.44 113.63 ( 20.44)
<br />101-4-3300-4212 Fuels & Lubes 1,000.00 100.04 462.19 46.22 537.81
<br />101-4-3300-4219 Operating Supplies 3,500.00 750.22 4,550.42 130.01 ( 1,050.42)
<br /> TOTAL Supplies 4,650.00 890.31 5,183.05 111.46 ( 533.05)
<br />Other Services & Charges
<br />101-4-3300-4319 Other Professional Services 3,000.00 1,600.00 3,734.10 124.47 ( 734.10)
<br />101-4-3300-4321 Telephone 1,450.00 0.00 245.84 16.95 1,204.16
<br />101-4-3300-4322 Postage 200.00 343.88 362.08 181.04 ( 162.08)
<br />101-4-3300-4331 Travel, Conferences & Schools 2,150.00 0.00 1,639.68 76.26 510.32
<br />101-4-3300-4361 Insurance 150.00 0.00 66.00 44.00 84.00
<br />101-4-3300-4404 Equip Repair/Maint Services 500.00 0.00 186.33 37.27 313.67
<br />101-4-3300-4460 Equip Replacement Charge 1,000.00 83.34 583.38 58.34 416.62
<br /> TOTAL Other Services & Charges 8,450.00 2,027.22 6,817.41 80.68 1,632.59
<br />Capital Outlay _____________ _____________ _____________ _______ _____________
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Engineering 357,750.00 30,144.03 167,908.78 46.93 189,841.22
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Public Works 2,276,900.00 133,860.14 1,203,795.34 52.87 1,073,104.66
<br />Parks Department
<br />================
<br />Personal Services
<br />101-4-5110-4101 Regular Pay 431,050.00 32,578.60 232,770.63 54.00 198,279.37
<br />101-4-5110-4102 Overtime Pay 6,500.00 998.09 6,107.08 93.96 392.92
<br />101-4-5110-4103 Part-time Pay 70,000.00 15,058.31 35,635.73 50.91 34,364.27
<br />101-4-5110-4104 PERA 32,850.00 3,815.12 18,769.93 57.14 14,080.07
<br />101-4-5110-4105 FICA 30,850.00 3,034.69 16,624.24 53.89 14,225.76
<br />101-4-5110-4107 Medicare 7,250.00 709.75 3,863.65 53.29 3,386.35
<br />101-4-5110-4108 Insurance 83,600.00 5,992.09 42,002.49 50.24 41,597.51
<br />101-4-5110-4109 Workers Comp 17,000.00 0.00 12,190.50 71.71 4,809.50
<br />101-4-5110-4110 Re-employment Compensation 0.00 0.00 233.96 0.00 ( 233.96)
<br /> TOTAL Personal Services 679,100.00 62,186.65 368,198.21 54.22 310,901.79
|