<br /> 8-13-2019 03:51 PM CITY OF ELK RIVER PAGE: 8
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: JULY 31ST, 2019
<br />101-GENERAL FUND
<br />General Government 58.33% OF YEAR COMP.
<br />
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />___________________________________________________________________________________________________________________
<br />Capital Outlay _____________ _____________ _____________ _______ _____________
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Elections 6,800.00 0.00 6,300.00 92.65 500.00
<br />Finance
<br />=======
<br />Personal Services
<br />101-4-1310-4101 Regular Pay 348,800.00 27,340.96 190,494.20 54.61 158,305.80
<br />101-4-1310-4103 Part-time Pay 57,700.00 4,235.52 31,252.18 54.16 26,447.82
<br />101-4-1310-4104 PERA 30,500.00 2,368.22 16,630.97 54.53 13,869.03
<br />101-4-1310-4105 FICA 25,200.00 1,836.97 13,080.61 51.91 12,119.39
<br />101-4-1310-4107 Medicare 5,900.00 429.60 3,059.17 51.85 2,840.83
<br />101-4-1310-4108 Insurance 59,950.00 4,995.30 34,967.10 58.33 24,982.90
<br />101-4-1310-4109 Workers Comp 2,000.00 0.00 1,368.75 68.44 631.25
<br /> TOTAL Personal Services 530,050.00 41,206.57 290,852.98 54.87 239,197.02
<br />Supplies
<br />101-4-1310-4201 Office Supplies 4,100.00 45.23 1,879.17 45.83 2,220.83
<br /> TOTAL Supplies 4,100.00 45.23 1,879.17 45.83 2,220.83
<br />Other Services & Charges
<br />101-4-1310-4301 Audit Fees 16,000.00 625.00 15,625.00 97.66 375.00
<br />101-4-1310-4319 Other Professional Services 56,000.00 0.00 54,666.00 97.62 1,334.00
<br />101-4-1310-4321 Telephone 900.00 90.00 292.64 32.52 607.36
<br />101-4-1310-4322 Postage 2,900.00 1,046.15 2,106.43 72.64 793.57
<br />101-4-1310-4331 Travel, Conferences & Schools 4,400.00 0.00 2,370.67 53.88 2,029.33
<br />101-4-1310-4359 Publishing 200.00 0.00 0.00 0.00 200.00
<br />101-4-1310-4404 Equip Repair/Maint Services 18,600.00 0.00 17,865.78 96.05 734.22
<br />101-4-1310-4433 Dues & Subscriptions 1,600.00 0.00 655.00 40.94 945.00
<br />101-4-1310-4438 Credit Card Fees 8,500.00 896.71 5,622.10 66.14 2,877.90
<br />101-4-1310-4440 Miscellaneous 1,300.00 98.70 686.60 52.82 613.40
<br /> TOTAL Other Services & Charges 110,400.00 2,756.56 99,890.22 90.48 10,509.78
<br />Capital Outlay _____________ _____________ _____________ _______ _____________
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Finance 644,550.00 44,008.36 392,622.37 60.91 251,927.63
<br />Information Technology
<br />======================
<br />Personal Services
<br />101-4-1350-4101 Regular Pay 223,900.00 17,865.19 123,663.99 55.23 100,236.01
<br />101-4-1350-4104 PERA 16,800.00 1,339.90 9,274.78 55.21 7,525.22
<br />101-4-1350-4105 FICA 13,900.00 1,094.51 7,486.51 53.86 6,413.49
<br />101-4-1350-4107 Medicare 3,250.00 255.96 1,750.87 53.87 1,499.13
<br />101-4-1350-4108 Insurance 25,050.00 3,047.67 21,511.23 85.87 3,538.77
|