|
2020 BUDGET DETAIL SHEET
<br />Dept:Finance
<br />Acct.20162017201820192020
<br />Explanation/Detail of Supplies or Services
<br />No.BUDGETBUDGETComments:
<br />ActualActualActual
<br />PERSONAL SERVICES
<br />4101Regular Pay 297,146 303,245 325,155 348,800 361,550 Step increases
<br />4103Part-time Pay 60,212 54,297 55,819 57,700 46,800
<br />4104PERA 24,527 26,815 28,573 30,500 30,650
<br />4105FICA 21,825 21,416 22,379 25,200 25,300
<br />4107Medicare 5,104 5,009 5,234 5,900 5,950
<br />4108Insurance 32,773 37,963 58,050 59,950 57,500 Selection change
<br />4109Workers Comp 1,481 1,548 1,862 2,000 1,950
<br />TOTAL PERSONAL SERVICES 443,068 450,293 497,072 530,050 529,700
<br />SUPPLIES
<br />4201Office Supplies 3,826 3,162 5,421 4,100 2,600
<br />TOTAL SUPPLIES 3,826 3,162 5,421 4,100 2,600
<br />OTHER SERVICES & CHARGES
<br />4301Audit Fees 20,100 17,275 15,450 16,000 21,750
<br />4319Other Professional Services 54,615 55,456 54,070 56,000 55,500
<br />4321Telephone 468 480 747 900 400
<br />4322Postage 2,809 2,837 1,717 2,900 2,900
<br />4331Conferences/Schools 376 1,658 2,218 4,400 5,300
<br />4359Publishing 337 152 152 200 200
<br />4404Equipment Repair & Maint 19,258 16,424 17,228 18,600 18,100
<br />4433Dues/Subscriptions 1,495 1,494 1,608 1,600 1,600
<br />4438Credit Card Fees 6,583 8,334 9,067 8,500 9,500
<br />4440Miscellaneous 1,213 1,161 1,183 1,300 1,300
<br />
<br />TOTAL OTHER SERVICES & CHARGES 107,254 105,271 103,440 110,400 116,550
<br />TOTAL FINANCE 554,148 558,726 605,933 644,550 648,850
<br />
<br />
|