|
2020 BUDGET DETAIL SHEET
<br />Dept:Fire - Operations
<br />Acct.20162017201820192020
<br />Explanation/Detail of Supplies or Services
<br />No.BUDGETBUDGETComments:
<br />ActualActualActual
<br />PERSONAL SERVICES
<br />4103Part-time Pay 170,752 178,518 189,282 188,700 191,500
<br />4105FICA 10,278 10,705 11,649 11,700 11,900
<br />4107Medicare 2,404 2,559 2,733 2,750 2,800
<br />4108Insurance - - - 1,500 1,500
<br />4109Workers Comp 32,381 37,840 41,526 36,000 38,500
<br />TOTAL PERSONAL SERVICES 215,815 229,622 245,190 240,650 246,200
<br />SUPPLIES
<br />4201Office Supplies 145 75 70 200 -
<br />4212Fuels & Lubes 6,601 6,498 7,131 8,500 8,900
<br />4217Uniform Allowance 9,376 7,621 10,746 7,300 7,000
<br />4219Operating Supplies 61,972 81,477 94,638 77,700 74,250
<br />4221Equipment Parts 16,461 9,699 9,677 10,000 10,500
<br />TOTAL SUPPLIES 94,555 105,370 122,262 103,700 100,650
<br />OTHER SERVICES & CHARGES
<br />4321Telephone 4,284 4,614 5,876 4,600 4,350
<br />4331Conferences/Schools 15,055 13,532 13,296 13,500 13,500
<br />4404Equipment Repair & Maint 39,039 38,523 38,551 38,700 39,200
<br />4409Contractual Services 5,947 8,770 7,550 7,000 7,600
<br />TOTAL OTHER SERVICES & CHARGES 64,325 65,439 65,273 63,800 64,650
<br />TOTAL FIRE OPERATIONS 374,695 400,431 432,725 408,150 411,500
<br />TOTAL FIRE DEPARTMENT 840,750 1,056,255 1,109,447 1,332,100 1,388,950
<br />
<br />
|