Dept:Police - Administration
<br />Acct.2016 2017 2018
<br />No.Actual Actual Actual BUDGET BUDGET Comments:
<br />PERSONAL SERVICES
<br />4101 Regular Pay 366,135 347,147 390,690 413,400 438,400 Step increase
<br />4102 Overtime Pay 60 1,190 774 1,500 1,500
<br />4104 PERA 55,450 54,108 58,731 64,700 71,200 .75% PERA increase
<br />4105 FICA 2,792 1,777 3,604 3,800 4,100
<br />4107 Medicare 5,110 4,928 5,570 6,050 6,400
<br />4108 Insurance 35,856 24,477 33,912 34,800 36,200
<br />4109 Workers Comp 63,436 79,941 90,458 93,000 115,000 Est. 14% rate increase
<br />TOTAL PERSONAL SERVICES 528,839 513,568 583,739 617,250 672,800
<br />SUPPLIES
<br />4201 Office Supplies 8,495 10,289 7,024 11,000 9,000
<br />4217 Uniform Allowance 3,069 3,155 2,742 3,150 2,900
<br />4219 Operating Supplies 3,510 10,994 17,893 17,500 21,500
<br />TOTAL SUPPLIES 15,074 24,438 27,659 31,650 33,400
<br />OTHER SERVICES & CHARGES
<br />4319 Professional Services 3,458 8,436 18,740 4,600 4,600
<br />4321 Telephone/Communications 29,955 29,979 32,664 39,800 37,200
<br />4322 Postage 1,562 1,746 1,158 1,800 1,500
<br />4331 Conferences/Schools 8,018 9,221 11,760 17,300 15,000
<br />4359 Publishing - - 602 - -
<br />4361 Insurance 40,753 40,511 43,217 48,500 51,500
<br />4404 Equipment Repair & Maint 59,273 60,857 72,245 73,600 75,050
<br />4433 Dues/Subscriptions 5,411 12,377 16,478 15,550 15,950
<br />4437 Taxes & Licenses 131 132 132 200 200
<br />TOTAL OTHER SERVICES & CHARGES 148,561 163,259 196,996 201,350 201,000
<br />TOTAL POLICE ADMINISTRATION 692,474 701,265 808,394 850,250 907,200
<br />
<br />2020 BUDGET DETAIL SHEET
<br />Explanation/Detail of Supplies or Services 2019 2020
|