<br /> 5-15-2019 03:26 PM CITY OF ELK RIVER PAGE: 1
<br /> POOLED CASH REPORT (FUND 999)
<br /> AS OF: APRIL 30TH, 2019
<br />
<br />
<br /> BEGINNING CURRENT CURRENT
<br />FUND ACCOUNT# ACCOUNT NAME BALANCE ACTIVITY BALANCE
<br />__________________________________________________________________________________________________________________
<br />CLAIM ON CASH
<br />
<br />002-1010 Cash - Section 125 5,702.37 1,016.65 6,719.02
<br />101-1010 Cash - General Fund 4,749,959.76 ( 923,844.55) 3,826,115.21
<br />211-1010 Cash - Library 422,526.07 ( 10,149.33) 412,376.74
<br />221-1010 Cash - Ice Arena 734,474.15 ( 41,333.19) 693,140.96
<br />222-1010 Cash - Pinewood Golf Course ( 41,257.38) 31,648.87 ( 9,608.51)
<br />225-1010 Cash - Park Dedication 347,382.33 1,425.93 348,808.26
<br />228-1010 Cash - Landfill 203,683.67 13,016.73 216,700.40
<br />231-1010 Cash - Landfill Const Debris 772,521.12 0.00 772,521.12
<br />240-1010 Cash - Micro Loan Fund 840,353.31 5,627.20 845,980.51
<br />242-1010 Cash - State DEED 63,858.17 4,529.15 68,387.32
<br />245-1010 Cash - Development Fund 610,444.94 0.00 610,444.94
<br />290-1010 Cash - Capital Outlay Reserve 882,059.45 ( 3,116.59) 878,942.86
<br />291-1010 Cash - Insurance Reserve 133,849.57 ( 11,290.64) 122,558.93
<br />292-1010 Cash - Govt Bldgs Reserve 2,191,543.19 132,821.20 2,324,364.39
<br />294-1010 Cash - Drug Forfeiture 39,665.15 721.97 40,387.12
<br />295-1010 Cash - Severance Pay Reserve 75,475.54 0.00 75,475.54
<br />296-1010 Cash - GRE Reserve 2,253,238.28 0.00 2,253,238.28
<br />333-1010 Cash - 2010A GO Cap Imp Bonds 375,946.55 0.00 375,946.55
<br />345-1010 Cash - 2012A CIP Bonds-PW 0.00 ( 500.00)( 500.00)
<br />401-1010 Cash - Pavement Mgmt 5,073,037.04 222,098.55 5,295,135.59
<br />403-1010 Cash - Street Improvement 742,717.13 0.00 742,717.13
<br />406-1010 Cash - City Wide Trunk Util 4,245,133.93 0.00 4,245,133.93
<br />410-1010 Cash - Equipment Replacement 679,193.96 27,367.52 706,561.48
<br />440-1010 Cash - Park Improvement 13,456.47 ( 26,189.25)( 12,732.78)
<br />463-1010 Cash - TIF #23 Pref Powder 3,475.32 0.00 3,475.32
<br />464-1010 Cash - TIF #24 Beaudry Truck ( 4,315.91) 0.00 ( 4,315.91)
<br />602-1010 Cash - Wastewater Treatment 4,370,819.69 65,081.37 4,435,901.06
<br />603-1010 Cash - Liquor 4,502,460.14 42,290.02 4,544,750.16
<br />605-1010 Cash - Garbage 235,978.63 26,500.04 262,478.67
<br />607-1010 Cash - Storm Water 598,748.28 31,593.79 630,342.07
<br />801-1010 Cash - Interest 0.00 3,311.95 3,311.95
<br />821-1010 Cash - Developer Escrow 667,145.19 3,862.35 671,007.54
<br />TOTAL CLAIM ON CASH 35,789,276.11 ( 403,510.26) 35,385,765.85
<br /> =============== ============== ==============
<br />CASH IN BANK - POOLED CASH
<br />
<br /> 999-1000 A/P BANK ACCOUNTS 112,627,761.69 643,615.08 113,271,376.77
<br /> 999-1001 PY BANK ACCOUNT (105,220,675.14)( 1,047,125.34)(106,267,800.48)
<br /> 999-1002 POOLED INVESTMENTS 28,382,189.56 0.00 28,382,189.56
<br /> SUBTOTAL CASH IN BANK - POOLED CASH 35,789,276.11 ( 403,510.26) 35,385,765.85
<br /> WAGES PAYABLE
<br /> ______________ ______________ ______________
<br />TOTAL CASH IN BANK - POOLED CASH 35,789,276.11 ( 403,510.26) 35,385,765.85
<br /> ============== ============== ==============
|