ELK RIVER MUNICIPAL UTILITIES
<br /> ELK RIVER,MINNESOTA
<br /> STATEMENTS OF REVENUES,EXPENSES AND CHANGES IN NET POSITION
<br /> FOR PERIOD ENDING MARCH 2019
<br /> 2019 2019
<br /> 2019 2019 YTD ANNUAL 2019 YTD 2018 2018 YTD 2018 v.2019
<br /> Electric MARCH YTD BUDGET BUDGET Bud Var% MARCH YTD VARIANCE Actual Var%
<br /> Total For Operating&Mtce Expense: 31,853 104,356 77,534 280,610 35 20,374 74,584 29,772 40
<br /> Landfill Gas
<br /> 550.5050 LFG PURCHASED GAS 14,486 41,132 43,141 172,565 (5) 14,437 39,936 1,196 3
<br /> 550.5051 LANDFILL GAS O&M 45,833 137,499 137,499 550,000 0 43,350 130,052 7,447 6
<br /> 550.5052 LFG ADMIN 155 1,046 2,400 38,800 (56) 250 1,270 (224) (18)
<br /> 550.5053 LFG INSURANCE 1,412 4,236 5,093 20,375 (17) 1,312 3,936 300 8
<br /> 550.5054 LFG MTCE 1,098 1,098 1,500 6,000 (27) 1,099 1,099 0 0
<br /> Total For Landfill Gas: 62,986 185,013 189,635 787,740 (2) 60,449 176,294 8,719 5
<br /> Transmission Expense
<br /> 560.5620 TRANSMISSION MTCE AND EXPE 3,198 6,624 9,549 38,199 (31) 1,677 3,850 2,773 72
<br /> Total For Transmission Expense: 3,198 6,624 9,549 38,199 (31) 1,677 3,850 2,773 72
<br /> Distribution Expense
<br /> 580.5801 REMOVE EXISTING SERV&METE 93 93 624 2,500 (85) 418 418 (325) (78)
<br /> 580.5821 SCADA EXPENSES 4,522 8,430 7,749 31,000 9 1,650 4,650 3,780 81
<br /> 580.5831 TRANSFORMER EX/OVERHD&UN 830 2,757 6,249 25,000 (56) 4,350 6,686 (3,929) (59)
<br /> 580.5851 MTCE OF SIGNAL SYSTEMS 50 50 650 2,600 (92) 0 621 (571) (92)
<br /> 580.5861 METER EXP-REMOVE&RESET 0 0 624 2,500 (100) (345) (345) 345 (100)
<br /> 580.5871 TEMP SERVICE-INSTALL&REMO 225 225 624 2,500 (64) 176 607 (382) (63)
<br /> 580.5881 MISC DISTRIBUTION EXPENSE 36,036 95,187 81,249 325,000 17 20,213 54,356 40,830 75
<br /> 580.5890 INTERCONNECTION CARRYING C 2,416 2,416 603 2,416 300 0 0 2,416 0
<br /> Total For Distribution Expense: 44,173 109,160 98,378 393,516 11 26,462 66,995 42,164 63
<br /> Maintenance Expense
<br /> 590.5911 MTCE OF STRUCTURES 58 2,417 1,875 7,500 29 616 1,309 1,108 85
<br /> 590.5921 MTCE OF SUBSTATIONS 1,716 4,550 6,375 25,500 (29) 1,226 3,648 902 25
<br /> 590.5922 MTCE OF SUBSTATION EQUIPME 601 735 8,750 35,000 (92) 0 0 735 0
<br /> 590.5931 MTCE OF OVERHD LINES TREE TR 20,557 55,530 70,800 125,000 (22) 60,380 133,753 (78,223) (58)
<br /> 590.5932 MTCE OF OVERHD LINES/STANDB 2,280 6,516 7,749 31,000 (16) 2,024 7027 (510) (7)
<br /> 590.5933 MTCE OF OVERHEAD 8,278 25,065 23,172 155,000 8 4,305 21,,449 3,615 17
<br /> 590.5941 MTCE OF UNDERGROUND/DISTRI 5,407 16,598 29,499 118,000 (44) 4,580 13,531 3,067 23
<br /> 590.5943 LOCATE ELECTRIC LINES 3,899 10,615 12,027 100,000 (12) 2,799 5,549 5,065 91
<br /> 590.5951 MTCE OF LINE TRANSFORMERS 942 12,688 12,750 51,000 0 4,407 16,052 (3,364) (21)
<br /> 590.5961 MTCE OF STREET LIGHTING 7,335 17,729 10,250 41,000 73 4,732 13,557 4,171 31
<br /> 590.5962 MTCE OF SECURITY LIGHTING 94 790 3,249 13,000 (76) (745) 2,458 (1,668) (68)
<br /> 590.5971 MTCE OF METERS 5,364 17,214 37,500 150,000 (54) 14,972 48,341 (31,126) (64)
<br /> 590.5972 VOLTAGE COMPLAINTS 1,123 2,353 2,075 8,300 13 682 1,554 798 51
<br /> 374
<br />
|