ELK RIVER MUNICIPAL UTILITIES
<br /> ELK RIVER,MINNESOTA
<br /> STATEMENTS OF REVENUES,EXPENSES AND CHANGES IN NET POSITION
<br /> FOR PERIOD ENDING FEBRUARY 2019
<br /> 2019 2019
<br /> 2019 2019 YTD ANNUAL 2019 YTD 2018 2018 YTD 2018 v.2019
<br /> Water FEBRUARY YTD BUDGET BUDGET Bud Var% FEBRUARY YTD VARIANCE Actual Var%
<br /> Revenue
<br /> Operating Revenue
<br /> Water Sales
<br /> 610.6101 WATER SALES RESIDENTIAL 82,026 156,217 136,197 1,222,640 15 135,926 243,297 (87,080) (36)
<br /> 610.6102 WATER SALES COMMERCIAL 54,010 98,480 84,451 783,135 17 0 0 98,480 0
<br /> 610.6103 WATER SALES IRRIGATION 1,437 2,871 2,240 234,313 28 0 0 2,871 0
<br /> Total For Water Sales: 137,475 257,569 222,888 2,240,089 16 135,926 243,297 14,271 6
<br /> Total Operating Revenue
<br /> 137,475 257,569 222,888 2,240,089 16 135,926 243,297 14,271 6
<br /> Total For Total Operating Revenue: 137,475 257,569 222,888 2,240,089 16 135,926 243,297 14,271 6
<br /> Other Operating Revenue
<br /> Interest/Dividend Income
<br /> 460.4691 INTEREST&DIVIDEND INCOME 2,928 7,937 3,333 20,000 138 1,129 2,749 5,188 189
<br /> 460.4692 OTHER INT/MISC REVENUE 0 0 141 850 (100) 0 0 0 0
<br /> Total For Interest/Dividend Income: 2,928 7,937 3,475 20,850 128 1,129 2,749 5,188 189
<br /> Customer Penalties
<br /> 620.6301 CUSTOMER PENALTIES 969 3,304 2,972 18,000 11 346 327 2,977 908
<br /> Total For Customer Penalties: 969 3,304 2,972 18,000 11 346 327 2,977 908
<br /> Connection Fees
<br /> 620.6401 WATER/ACCESS/CONNECTION FE 30,564 57,496 33,333 200,000 72 16,390 22,851 34,645 152
<br /> 620.6402 CUSTOMER CONNECTION FEES 3,002 5,053 3,333 20,000 52 1,462 2,103 2,949 140
<br /> 620.6407 BULK WATER SALES/HYDRANT R 54 2,742 666 4,000 311 0 0 2,742 0
<br /> Total For Connection Fees: 33,620 65,291 37,333 224,000 75 17,852 24,954 40,336 162
<br /> Misc Revenue
<br /> 470.4722 MISC NON-UTILITY 0 0 50 300 (100) 0 0 0 0
<br /> 470.4739 PERA PENSION OTHER REVENUE 0 0 0 202 0 0 0 0 0
<br /> 470.4750 RENTAL PROPERTY INCOME 840 1,345 1,000 6,000 34 515 1,030 315 31
<br /> 620.6260 TRANSFER IN FROM CITY 0 0 0 25,000 0 0 0 0 0
<br /> 620.6403 MISCELLANEOUS REVENUE 396 396 0 0 0 0 0 396 0
<br /> 620.6404 HYDRANT MAINTENANCE PROGR 980 1,960 1,166 7,000 68 980 1,954 5 0
<br /> 620.6406 WATER TOWER LEASE 18,608 37,216 37,216 227,050 0 17,892 35,785 1,431 4
<br /> Total For Misc Revenue: 20,825 40,919 39,433 265,552 4 19,387 38,769 2,149 6
<br /> Total Other Revenue
<br /> 58,343 117,452 83,213 528,402 41 38,716 66,801 50,650 76
<br /> Total For Total Other Revenue: 58,343 117,452 83,213 528,402 41 38,716 66,801 50,650 76
<br /> 178
<br />
|