<br /> 3-13-2019 08:35 AM CITY OF ELK RIVER PAGE: 12
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: FEBRUARY 28TH, 2019
<br />101-GENERAL FUND
<br />Public Safety 16.67% OF YEAR COMP.
<br />
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />___________________________________________________________________________________________________________________
<br />Supplies
<br />101-4-2110-4201 Office Supplies 11,000.00 272.46 382.36 3.48 10,617.64
<br />101-4-2110-4217 Uniform Allowance 3,150.00 0.00 0.00 0.00 3,150.00
<br />101-4-2110-4219 Operating Supplies 17,500.00 36.19 36.19 0.21 17,463.81
<br /> TOTAL Supplies 31,650.00 308.65 418.55 1.32 31,231.45
<br />Other Services & Charges
<br />101-4-2110-4319 Other Professional Services 4,600.00 0.00 0.00 0.00 4,600.00
<br />101-4-2110-4321 Telephone 39,800.00 3,096.04 3,366.74 8.46 36,433.26
<br />101-4-2110-4322 Postage 1,800.00 661.71 661.71 36.76 1,138.29
<br />101-4-2110-4331 Travel, Conferences & Schools 17,300.00 1,170.00 1,170.00 6.76 16,130.00
<br />101-4-2110-4361 Insurance 48,500.00 0.00 11,922.00 24.58 36,578.00
<br />101-4-2110-4404 Equip Repair/Maint Services 73,600.00 0.00 42,965.21 58.38 30,634.79
<br />101-4-2110-4433 Dues & Subscriptions 15,550.00 190.00 10,468.00 67.32 5,082.00
<br />101-4-2110-4437 Taxes & Licenses 200.00 51.00 51.00 25.50 149.00
<br /> TOTAL Other Services & Charges 201,350.00 5,168.75 70,604.66 35.07 130,745.34
<br />Capital Outlay _____________ _____________ _____________ _______ _____________
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Police Administration 850,250.00 44,683.47 160,934.96 18.93 689,315.04
<br />Patrol
<br />======
<br />Personal Services
<br />101-4-2120-4101 Regular Pay 1,861,300.00 125,044.46 214,093.16 11.50 1,647,206.84
<br />101-4-2120-4102 Overtime Pay 100,000.00 4,086.38 5,978.24 5.98 94,021.76
<br />101-4-2120-4104 PERA 323,400.00 21,887.66 37,302.07 11.53 286,097.93
<br />101-4-2120-4107 Medicare 27,700.00 1,840.15 3,145.88 11.36 24,554.12
<br />101-4-2120-4108 Insurance 186,100.00 14,352.50 28,705.00 15.42 157,395.00
<br /> TOTAL Personal Services 2,498,500.00 167,211.15 289,224.35 11.58 2,209,275.65
<br />Supplies
<br />101-4-2120-4212 Fuels & Lubes 100,000.00 0.00 8,303.39 8.30 91,696.61
<br />101-4-2120-4217 Uniform Allowance 24,800.00 0.00 0.00 0.00 24,800.00
<br />101-4-2120-4219 Operating Supplies 62,850.00 1,644.82 1,644.82 2.62 61,205.18
<br />101-4-2120-4221 Equipment Parts 31,300.00 885.92 3,545.28 11.33 27,754.72
<br /> TOTAL Supplies 218,950.00 2,530.74 13,493.49 6.16 205,456.51
<br />Other Services & Charges
<br />101-4-2120-4331 Travel, Conferences & Schools 33,350.00 6,365.00 8,510.00 25.52 24,840.00
<br />101-4-2120-4404 Equip Repair/Maint Services 23,850.00 174.75 1,032.75 4.33 22,817.25
<br />101-4-2120-4433 Dues & Subscriptions 650.00 240.00 240.00 36.92 410.00
<br />101-4-2120-4440 Misc. - Grant Distribution 50,000.00 0.00 0.00 0.00 50,000.00
<br />101-4-2120-4460 Equip Replacement Charge 53,000.00 0.00 4,416.67 8.33 48,583.33
<br /> TOTAL Other Services & Charges 160,850.00 6,779.75 14,199.42 8.83 146,650.58
|