<br /> 3-13-2019 08:35 AM CITY OF ELK RIVER PAGE: 8
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: FEBRUARY 28TH, 2019
<br />101-GENERAL FUND
<br />General Government 16.67% OF YEAR COMP.
<br />
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />___________________________________________________________________________________________________________________
<br />Finance
<br />=======
<br />Personal Services
<br />101-4-1310-4101 Regular Pay 348,800.00 26,315.04 44,735.57 12.83 304,064.43
<br />101-4-1310-4103 Part-time Pay 57,700.00 4,235.52 7,956.82 13.79 49,743.18
<br />101-4-1310-4104 PERA 30,500.00 2,291.29 3,951.93 12.96 26,548.07
<br />101-4-1310-4105 FICA 25,200.00 1,803.47 3,112.80 12.35 22,087.20
<br />101-4-1310-4107 Medicare 5,900.00 421.78 728.00 12.34 5,172.00
<br />101-4-1310-4108 Insurance 59,950.00 4,995.30 9,990.60 16.66 49,959.40
<br />101-4-1310-4109 Workers Comp 2,000.00 0.00 456.25 22.81 1,543.75
<br /> TOTAL Personal Services 530,050.00 40,062.40 70,931.97 13.38 459,118.03
<br />Supplies
<br />101-4-1310-4201 Office Supplies 4,100.00 31.24 31.24 0.76 4,068.76
<br /> TOTAL Supplies 4,100.00 31.24 31.24 0.76 4,068.76
<br />Other Services & Charges
<br />101-4-1310-4301 Audit Fees 16,000.00 2,750.00 2,750.00 17.19 13,250.00
<br />101-4-1310-4319 Other Professional Services 56,000.00 0.00 0.00 0.00 56,000.00
<br />101-4-1310-4321 Telephone 900.00 39.23 39.23 4.36 860.77
<br />101-4-1310-4322 Postage 2,900.00 1,039.97 1,039.97 35.86 1,860.03
<br />101-4-1310-4331 Travel, Conferences & Schools 4,400.00 776.60 776.60 17.65 3,623.40
<br />101-4-1310-4359 Publishing 200.00 0.00 0.00 0.00 200.00
<br />101-4-1310-4404 Equip Repair/Maint Services 18,600.00 0.00 15,075.85 81.05 3,524.15
<br />101-4-1310-4433 Dues & Subscriptions 1,600.00 50.00 50.00 3.13 1,550.00
<br />101-4-1310-4438 Credit Card Fees 8,500.00 588.51 1,317.75 15.50 7,182.25
<br />101-4-1310-4440 Miscellaneous 1,300.00 87.30 187.80 14.45 1,112.20
<br /> TOTAL Other Services & Charges 110,400.00 5,331.61 21,237.20 19.24 89,162.80
<br />Capital Outlay _____________ _____________ _____________ _______ _____________
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Finance 644,550.00 45,425.25 92,200.41 14.30 552,349.59
<br />Information Technology
<br />======================
<br />Personal Services
<br />101-4-1350-4101 Regular Pay 223,900.00 17,064.32 29,009.34 12.96 194,890.66
<br />101-4-1350-4104 PERA 16,800.00 1,279.82 2,175.69 12.95 14,624.31
<br />101-4-1350-4105 FICA 13,900.00 1,028.61 1,748.63 12.58 12,151.37
<br />101-4-1350-4107 Medicare 3,250.00 240.56 408.95 12.58 2,841.05
<br />101-4-1350-4108 Insurance 25,050.00 3,077.26 6,154.52 24.57 18,895.48
<br />101-4-1350-4109 Workers Comp 1,100.00 0.00 251.25 22.84 848.75
<br /> TOTAL Personal Services 284,000.00 22,690.57 39,748.38 14.00 244,251.62
|