|
<br /> 2-13-2019 02:38 PM CITY OF ELK RIVER PAGE: 18
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: JANUARY 31ST, 2019
<br />101-GENERAL FUND
<br />Public Safety 08.33% OF YEAR COMP.
<br />
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />___________________________________________________________________________________________________________________
<br />Code Enforcement
<br />================
<br />Personal Services
<br />101-4-2420-4101 Regular Pay 76,100.00 4,096.96 4,096.96 5.38 72,003.04
<br />101-4-2420-4103 Part-time Pay 16,200.00 0.00 0.00 0.00 16,200.00
<br />101-4-2420-4104 PERA 5,700.00 307.27 307.27 5.39 5,392.73
<br />101-4-2420-4105 FICA 5,750.00 262.35 262.35 4.56 5,487.65
<br />101-4-2420-4107 Medicare 1,350.00 61.36 61.36 4.55 1,288.64
<br />101-4-2420-4108 Insurance 3,700.00 302.26 302.26 8.17 3,397.74
<br />101-4-2420-4109 Workers Comp 300.00 65.25 65.25 21.75 234.75
<br /> TOTAL Personal Services 109,100.00 5,095.45 5,095.45 4.67 104,004.55
<br />Supplies
<br />101-4-2420-4212 Fuels & Lubes 1,600.00 149.40 149.40 9.34 1,450.60
<br />101-4-2420-4217 Uniform Allowance 350.00 0.00 0.00 0.00 350.00
<br />101-4-2420-4219 Operating Supplies 600.00 0.00 0.00 0.00 600.00
<br /> TOTAL Supplies 2,550.00 149.40 149.40 5.86 2,400.60
<br />Other Services & Charges
<br />101-4-2420-4321 Telephone 850.00 0.00 0.00 0.00 850.00
<br />101-4-2420-4322 Postage 1,200.00 0.00 0.00 0.00 1,200.00
<br />101-4-2420-4331 Travel, Conferences & Schools 800.00 0.00 0.00 0.00 800.00
<br />101-4-2420-4361 Insurance 200.00 42.00 42.00 21.00 158.00
<br />101-4-2420-4460 Equip Replacement Charge 1,000.00 83.34 83.34 8.33 916.66
<br /> TOTAL Other Services & Charges 4,050.00 125.34 125.34 3.09 3,924.66
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Code Enforcement 115,700.00 5,370.19 5,370.19 4.64 110,329.81
<br />Environmental
<br />=============
<br />Personal Services
<br />101-4-2440-4101 Regular Pay 21,050.00 1,107.40 1,107.40 5.26 19,942.60
<br />101-4-2440-4104 PERA 1,600.00 87.23 87.23 5.45 1,512.77
<br />101-4-2440-4105 FICA 1,300.00 72.27 72.27 5.56 1,227.73
<br />101-4-2440-4107 Medicare 300.00 16.90 16.90 5.63 283.10
<br />101-4-2440-4108 Insurance 2,200.00 183.19 183.19 8.33 2,016.81
<br />101-4-2440-4109 Workers Comp 300.00 60.00 60.00 20.00 240.00
<br /> TOTAL Personal Services 26,750.00 1,526.99 1,526.99 5.71 25,223.01
<br />Supplies
<br />101-4-2440-4201 Office Supplies 300.00 0.00 0.00 0.00 300.00
<br />101-4-2440-4212 Fuels & Lubes 100.00 0.00 0.00 0.00 100.00
<br />101-4-2440-4219 Operating Supplies 350.00 0.00 0.00 0.00 350.00
<br /> TOTAL Supplies 750.00 0.00 0.00 0.00 750.00
|