<br /> 2-13-2019 02:38 PM CITY OF ELK RIVER PAGE: 12
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: JANUARY 31ST, 2019
<br />101-GENERAL FUND
<br />Public Safety 08.33% OF YEAR COMP.
<br />
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />___________________________________________________________________________________________________________________
<br />Supplies
<br />101-4-2110-4201 Office Supplies 11,000.00 109.90 109.90 1.00 10,890.10
<br />101-4-2110-4217 Uniform Allowance 3,150.00 0.00 0.00 0.00 3,150.00
<br />101-4-2110-4219 Operating Supplies 17,500.00 0.00 0.00 0.00 17,500.00
<br /> TOTAL Supplies 31,650.00 109.90 109.90 0.35 31,540.10
<br />Other Services & Charges
<br />101-4-2110-4319 Other Professional Services 4,600.00 0.00 0.00 0.00 4,600.00
<br />101-4-2110-4321 Telephone 39,800.00 270.70 270.70 0.68 39,529.30
<br />101-4-2110-4322 Postage 1,800.00 0.00 0.00 0.00 1,800.00
<br />101-4-2110-4331 Travel, Conferences & Schools 17,300.00 0.00 0.00 0.00 17,300.00
<br />101-4-2110-4361 Insurance 48,500.00 11,922.00 11,922.00 24.58 36,578.00
<br />101-4-2110-4404 Equip Repair/Maint Services 73,600.00 42,965.21 42,965.21 58.38 30,634.79
<br />101-4-2110-4433 Dues & Subscriptions 15,550.00 10,278.00 10,278.00 66.10 5,272.00
<br />101-4-2110-4437 Taxes & Licenses 200.00 0.00 0.00 0.00 200.00
<br /> TOTAL Other Services & Charges 201,350.00 65,435.91 65,435.91 32.50 135,914.09
<br />Capital Outlay _____________ _____________ _____________ _______ _____________
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Police Administration 850,250.00 116,251.49 116,251.49 13.67 733,998.51
<br />Patrol
<br />======
<br />Personal Services
<br />101-4-2120-4101 Regular Pay 1,861,300.00 89,048.70 89,048.70 4.78 1,772,251.30
<br />101-4-2120-4102 Overtime Pay 100,000.00 1,891.86 1,891.86 1.89 98,108.14
<br />101-4-2120-4104 PERA 323,400.00 15,414.41 15,414.41 4.77 307,985.59
<br />101-4-2120-4107 Medicare 27,700.00 1,305.73 1,305.73 4.71 26,394.27
<br />101-4-2120-4108 Insurance 186,100.00 14,352.50 14,352.50 7.71 171,747.50
<br /> TOTAL Personal Services 2,498,500.00 122,013.20 122,013.20 4.88 2,376,486.80
<br />Supplies
<br />101-4-2120-4212 Fuels & Lubes 100,000.00 8,303.39 8,303.39 8.30 91,696.61
<br />101-4-2120-4217 Uniform Allowance 24,800.00 0.00 0.00 0.00 24,800.00
<br />101-4-2120-4219 Operating Supplies 62,850.00 0.00 0.00 0.00 62,850.00
<br />101-4-2120-4221 Equipment Parts 31,300.00 2,659.36 2,659.36 8.50 28,640.64
<br /> TOTAL Supplies 218,950.00 10,962.75 10,962.75 5.01 207,987.25
<br />Other Services & Charges
<br />101-4-2120-4331 Travel, Conferences & Schools 33,350.00 2,145.00 2,145.00 6.43 31,205.00
<br />101-4-2120-4404 Equip Repair/Maint Services 23,850.00 858.00 858.00 3.60 22,992.00
<br />101-4-2120-4433 Dues & Subscriptions 650.00 0.00 0.00 0.00 650.00
<br />101-4-2120-4440 Misc. - Grant Distribution 50,000.00 0.00 0.00 0.00 50,000.00
<br />101-4-2120-4460 Equip Replacement Charge 53,000.00 4,416.67 4,416.67 8.33 48,583.33
<br /> TOTAL Other Services & Charges 160,850.00 7,419.67 7,419.67 4.61 153,430.33
|