Ret i1 Sales and Effective Buying Income (EBI)
<br /> Ci ; of Elk River
<br /> Data Year/ Total Retail Total Median
<br /> Report Year Sales($000) EBI ($000) Household EBI
<br /> 2017/18 N/A $691,908 $70,030
<br /> 2016/17 N/A 697,764 68,376
<br /> 2015/16 $676,924 607,853 63,072
<br /> 2014/15 461,135 558,758 58,966
<br /> 2013/14 498,560 529,863 56,402
<br /> Sherburne County
<br /> Data Year/ Total Retail Total Median
<br /> Report Year Sales($000) EBI ($000) Household EBI
<br /> 2017/18 N/A $2,519,649 $67,255
<br /> 2016/17 N/A 2,502,175 66,377
<br /> 2015/16 $1,475,728 2,279,505 63,755
<br /> 2014/15 1,052,144 2,024,570 57,782
<br /> 2013/14 985,356 1,922,575 56,306
<br /> The 2017/18 Median Household EBI for the State of Minnesota was $56,669. The 2017/18 Median
<br /> Hot sehold EBI for the United States was$50,620.
<br /> Sou ces: Environics Analytics, Claritas, Inc. and The Nielsen Company.
<br /> Bui ding Permits
<br /> New Single New Total Value
<br /> Family Residential Commercial/Industrial (All Permits)
<br /> Ye. Number Value Number Value
<br /> 201: (to 6-30) 64 $14,387,361 3 $ 5,923,000 $ 31,010,279
<br /> 201 113 23,851,938 8 53,925,200 106,982,873
<br /> 201. 73 15,808,688 4 667,171 51,368,317
<br /> 201. 74 15,941,551 8 16,299,690 57,694,602
<br /> 201, 68 13,792,869 7 6,988,939 49,037,206
<br /> 2011 82 15,182,066 2 4,225,000 38,440,129
<br /> 201► 36 6,588,264 3 1,936,650 25,585,264
<br /> 2011 11 2,264,011 0 -0- 20,719,402
<br /> 2011 15 3,098,919 3 5,120,272 22,311,703
<br /> 200: 16 3,391,309 5 1,650,863 14,265,340
<br /> Sou ce: City of Elk River.
<br /> - 27-
<br /> 36
<br />
|