|
2018 2019 Increase/
<br />EXPENDITURES:BUDGET PRELIMINARY (Decrease)% Change
<br />PERSONAL SERVICES
<br />FULL TIME SALARIES $7,971,300 $8,526,650 $555,350 7.0%
<br />OVERTIME 200,000 199,500 (500) -0.2%
<br />PART TIME SALARIES 742,800 758,000 15,200 2.0%
<br />PERA 933,150 1,013,950 80,800 8.7%
<br />FICA 339,750 363,850 24,100 7.1%
<br />OTHER RETIREMENT CONTRIBUTIONS 30,000 212,000 182,000 606.7%
<br />MEDICARE 128,800 137,050 8,250 6.4%
<br />INSURANCE 1,013,800 1,121,350 107,550 10.6%
<br />WORKERS COMPENSATION 226,850 269,100 42,250 18.6%
<br />TOTAL PERSONAL SERVICES 11,586,450 12,601,450 1,015,000 8.8%
<br />SUPPLIES
<br />OFFICE SUPPLIES 57,650 41,800 (15,850) -27.5%
<br />FUELS & LUBES 217,100 230,000 12,900 5.9%
<br />UNIFORM ALLOWANCE 67,750 74,650 6,900 10.2%
<br />OPERATING SUPPLIES 647,650 604,600 (43,050) -6.6%
<br />EQUIPMENT PARTS 117,800 126,300 8,500 7.2%
<br />STREET SIGNS 31,000 32,500 1,500 4.8%
<br />TOTAL SUPPLIES 1,138,950 1,109,850 (29,100) -2.6%
<br />OTHER SERVICES & CHARGES
<br />AUDIT FEES 19,250 16,000 (3,250) -16.9%
<br />LEGAL FEES 230,000 230,000 - 0.0%
<br />PROFESSIONAL SERVICES 128,300 117,150 (11,150) -8.7%
<br />TELEPHONE 86,850 91,000 4,150 4.8%
<br />POSTAGE 18,700 13,600 (5,100) -27.3%
<br />TRAVEL/CONFERENCES/SCHOOLS 183,900 171,700 (12,200) -6.6%
<br />CAR ALLOWANCE 4,800 4,800 - 0.0%
<br />ADVERTISING/MARKETING 13,200 18,700 5,500 41.7%
<br />PUBLISHING 18,800 15,800 (3,000) -16.0%
<br />PROPERTY/LIABILITY INSURANCE 152,800 158,650 5,850 3.8%
<br />UTILITIES 394,650 396,200 1,550 0.4%
<br />BLDG REPAIR/MAINT SERVICES 150,900 178,600 27,700 18.4%
<br />EQUIP REPAIR/MAINT SERVICES 437,400 453,350 15,950 3.6%
<br />CONTRACTUAL SERVICES 207,000 261,900 54,900 26.5%
<br />BUILDING RENT 1,900 1,400 (500) -26.3%
<br />EQUIPMENT RENTAL 27,000 31,500 4,500 16.7%
<br />UNIFORM RENTAL 900 - (900) -100.0%
<br />DUES & SUBSCRIPTIONS 55,050 54,300 (750) -1.4%
<br />TAXES & LICENSES 700 700 - 0.0%
<br />CREDIT CARD FEES 10,600 12,100 1,500 14.2%
<br />MISCELLANEOUS 36,450 82,250 45,800 125.7%
<br />EQUIPMENT REPLACEMENT CHARGE 310,000 332,000 22,000 7.1%
<br />TOTAL OTHER SERVICES & CHARGES 2,489,150 2,641,700 152,550 6.1%
<br />CAPITAL OUTLAY 15,000 - (15,000) -
<br />TOTAL GENERAL FUND EXPENDITURES $15,229,550 $16,353,000 $1,123,450 7.4%
<br />CITY OF ELK RIVER
<br />2019 BUDGET
<br />GENERAL FUND EXPENDITURES
|