.... 4
<br /> .. .. - - .. - .. - - .. - - - e. ..
<br /> Elk River Municipal Utilities
<br /> 2006 Wholesale Electric Rate Structure
<br /> Load Management 1st Tier 1 st Tier 5%Option Last Year Growth Above Base Year
<br /> 2001-2003 Maximun Base (2004) Adjusted for Warm Summer Total Total Total
<br /> Base Demand&Energy Base(2004) Duel Energy 2005 2005 2006 2006 2006 2006 1 2006 2006 1 2006 2006 1 2006
<br /> Demand Energy C&I Fuel Storage Demand Energy Demand Energy C 3I Demand Energy Demand Energy Demand Energy
<br /> Jan 24,159 13,881,700 552 58,985 105,224 28,227 15,896,290 29,921 16,770,586 652 22,157 12,392,212 2,002 1,489,488 5,762 2,888,886
<br /> Feb 24,417 12,461,700 544 74,915 106,260 26,320 13,606,232 27,899 14,354,575 644 22,415 11,068,308 2,002 1,393,392 3,482 1,892,875
<br /> Mar 23,668 13,089,576 540 42,573 86,637 25,469 14,655,404 26,997 15,461,451 640 21,666 11,600,088 2,002 1,489,488 3,329 2,371,875
<br /> April 22,182 12,496,700 939 37,869 79,492 23,575 13,777,962 24,990 14,535,750 1,039 20,180 11,055,260 2,002 1,441,440 2,808 2,039,050
<br /> May 27,888 12,958,600 833 14,947 52,539 23,544 14,612,882 24,957 15,416,591 933 22,955 11,469,112 2,002 1,489,488 0 2,457,991
<br /> June 33,061 14,485,296 1,135 0 39,372 40,185 18,004,415 42,596 18,994,658 1,235 31,059 13,043,856 2,002 1,441,440 9,535 4,509,362
<br /> July 36,032 17,084,149 1,135 0 37,668 39,331 20,555,344 41,691 21,685,888 1,235 34,030 15,594,661 2,002 1,489,488 5,659 4,601,739
<br /> Aug 39,754 17,949,636 1,086 0 41,447 38,500 18,300,000 40,810 19,306,500 1,186 37,752 16,460,148 2,002 1,489,488 1,056 1,356,864
<br /> Sept 35,339 14,411,558 1,037 13,076 45,574 36,793 16,665,588 39,001 17,582,195 1,137 33,337 12,970,118 2,002 1,441,440 3,662 3,170,637
<br /> Oct 23,679 13,659,479 891 12,048 54,091 25,822 15,157,432 27,371 15,991,091 991 21,677 12,169,991 2,002 1,489,488 3,692 2,331,612
<br /> Nov 25,133 13,221,331 653 26,877 57,009 27,924 14,781,555 29,599 15,594,541 653 23,131 11,779,891 2,002 1,441,440 4,466 2,373,210
<br /> Dec 26,621 14,393,212 653 32,774 71,118 29,617 15,960,987 31,394 16,838,841 653 24,619 12,903,724 2,002 1,489,488 4,773 2,445,629
<br /> 341,933 170,092,937 314,064 776,431 365,307 191,974,091 387,225 202,532,666 314,978 152,507,369 24,024 17,585,568 48,224 32,439,729
<br /> 5 50%
<br /> Rate Structure Existing 2005 Rates Proposed Existing until 2006 Proposed
<br /> Generation Winter $7 00 $11 40 $7 64 $12 33 $2 12 $6 81 $7 41 $12 10
<br /> Generation Spnng/Fall $3 50 $7 90 $3 82 $8 51 $2 12 $6 81 $7 41 $12 10
<br /> Generation Summer $14 00 $18 40 $15 28 $19 97 $2 12 $6 81 $7 41 $12 10
<br /> Transmission $3 79 $4 08 $4 08 $4 08
<br /> Ancillary Services $0 61 $0 61 $0 61 $0 61
<br /> Energy $0 03 $0 027470 -0 00965 -0 01265 $0 02682 $0 02682 $0 02797 0 028611 0 02861
<br /> Annual Costs
<br /> Jan $803,510 -$6,806 -$569 -$1,331 $273,196 $332,359 $13,634 $41,661 $69,716 $82,651
<br /> Feb $712,351 -$6,708 -$723 -$1,344 $276,377 $296,852 $13,634 $38,973 $42,135 $54,155
<br /> Mar $651,826 -$4,595 -$411 -$1,096 $184,378 $311,114 $13,634 $41,661 $40,283 $67,859
<br /> April $604,131 -$7,991 -$365 -$1,006 $171,732 $296,502 $13,634 $40,317 $33,971 $58,337
<br /> May $619,669 -$7,089 -$144 -$665 $195,347 $307,602 $13,634 $41,661 $0 $70,323
<br /> June $1,244,259 -$22,666 $0 -$498 $620,248 $349,836 $13,634 $40,317 $115,375 $129,013
<br /> July $1,329,108 -$22,666 $0 -$477 $679,579 $418,249 $13,634 $41,661 $68,472 $131,656
<br /> Aug $1,279,049 -$21,687 $0 -$524 $753,907 $441,461 $13,634 $41,661 $12,778 $38,820
<br /> Sept $809,997 -$8,825 -$126 -$577 $283,698 $347,859 $13,634 $40,317 $44,305 $90,712
<br /> Oct $668,167 -$7,582 -$116 -$684 $184,471 $326,399 $13,634 $41,661 $44,677 $66,707
<br /> Nov $681,136 -$5,557 -$259 -$721 $196,845 $315,937 $13,634 $40,317 $54,044 $67,898
<br /> Dec _ $822,380 -$8,051 -$316 -$900 $303,552 $346,078 $13,634 $41,661 $57,754 $69,969
<br /> $10,225,582 -$130,224 -$3,031 -$9,822 $4,123,330 $4,090,248 $163,603 $491,868 $583,508 $928,101
<br /> $0 05386 SO 03727 $0 04660
<br /> Total 2006 Usage&2006 Rates $10,237,582] $0 05055
<br /> Percent Increase100 00%
<br /> ElectncWholesaleRate2005 Actual
<br />
|