Dept: Housing & Redevelopment Authority
<br />Acct.2015 2016 2017 2018 2019
<br />No.Actual Actual Actual Budget Proposed
<br />Comments:
<br />PERSONAL SERVICES
<br />4101 Regular Pay 46,213 56,381 59,914 63,250 67,900 40% of economic development
<br />4103 Part Time Pay 653 - - - -
<br />4104 PERA 3,484 4,292 4,494 4,750 5,100
<br />4105 FICA 2,938 3,545 3,716 3,900 4,200
<br />4107 Medicare 687 829 869 900 1,000
<br />4108 Insurance 5,747 7,157 7,794 8,400 10,800 Insurance selection change
<br />4109 Workers Comp 202 278 270 300 350
<br />TOTAL PERSONAL SERVICES 59,924 72,482 77,057 81,500 89,350
<br />SUPPLIES
<br />4201 Office Supplies - 49 42 - -
<br />4219 General Supplies - - - - 5,000 Downtown fixtures
<br />TOTAL SUPPLIES - 49 42 - 5,000
<br />OTHER SERVICES & CHARGES
<br />4304 Legal Fees 1,023 1,978 3,923 3,000 5,000
<br />4319 Other Professional Services 22,410 8,525 10,050 10,000
<br />4322 Postage 46 20 75 500 250
<br />4331 Travel, Conferences & Schools 1,350 2,021 1,210 1,000 500
<br />4349 Advertising/Marketing 1,828 6,328 9,612 13,900 13,900
<br />4359 Publishing 72 125 552 150 150
<br />4361 Insurance - - 53 1,200 1,200
<br />4389 Utilities - - 334 600 600
<br />4401 Building Repair/Maint. Services - - 79,848 1,900 3,200
<br />4409 Contractual Services 27,931 7,952 16,800 75,000 50,000 Rehab Loan Program
<br />4433 Dues & Subscriptions 191 237 237 250 250
<br />4437 Property Taxes - - 629 - 7,000
<br />4440 Property acquisition - 75,311 - 80,600 103,050
<br />TOTAL OTHER SERVICES & CHARGES 54,851 93,972 121,798 188,150 195,100
<br />TRANSFERS OUT
<br />4721 General Fund 23,250 24,750 24,750 30,000 31,500
<br />4735 Economic Development Authority 3,500 3,500 3,500 3,500 3,500
<br />TOTAL HOUSING & REDEVELOPMENT AUTHORITY 141,525 194,753 227,147 303,150 324,450
<br />2019 BUDGET DETAIL SHEET
<br />Explanation/Detail of Supplies or Services
|