|
Dept: Equipment Services
<br />Acct.2015 2016 2017 2018 2019
<br />No.Actual Actual Actual Budget Proposed
<br />Comments:
<br />PERSONAL SERVICES Union contract expires 2018 -
<br />4101 Regular Pay 111,960 112,162 117,186 123,100 128,650 Step increase
<br />4102 Overtime Pay 45 251 1,716 1,000 1,000
<br />4104 PERA 7,303 8,555 8,918 9,350 9,750
<br />4105 FICA 6,970 6,939 7,183 7,700 8,050
<br />4107 Medicare 1,630 1,549 1,680 1,800 1,900
<br />4108 Insurance 11,073 15,059 16,044 17,250 20,750 Insurance selection change
<br />4109 Workers Comp 3,072 2,784 2,829 3,050 3,750
<br />TOTAL PERSONAL SERVICES 142,053 147,299 155,556 163,250 173,850
<br />SUPPLIES
<br />4212 Fuels & Lubes 5,301 7,650 7,931 5,100 8,000
<br />4217 Uniform Allowance - - - - 1,250 Uniform allow. per union contract
<br />4219 Operating Supplies 10,898 12,874 11,993 20,650 10,100 Air cond. charger/reclaimer in 2018
<br />4221 Equipment Parts 457 2,976 - 5,000 3,500
<br />TOTAL SUPPLIES 16,656 23,500 19,924 30,750 22,850
<br />OTHER SERVICES & CHARGES
<br />4331 Travel Conferences & Schools 170 789 1,157 3,000 1,500
<br />4404 Equipment Repair & Maint 6,983 7,273 6,654 12,500 18,500 Work order/inventory software
<br />4417 Uniform Rental 1,760 2,304 1,309 900 -
<br />TOTAL OTHER SERVICES & CHARGES 8,913 10,366 9,120 16,400 20,000
<br />TOTAL EQUIPMENT SERVICES 167,622 181,165 184,600 210,400 216,700
<br />
<br />2019 BUDGET DETAIL SHEET
<br />Explanation/Detail of Supplies or Services
|