<br /> 7-11-2018 07:37 AM CITY OF ELK RIVER PAGE: 6
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: JUNE 30TH, 2018
<br />101-GENERAL FUND
<br />General Government 50.00% OF YEAR COMP.
<br />
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />___________________________________________________________________________________________________________________
<br />Supplies
<br />101-4-1120-4201 Office Supplies 12,600.00 296.43 7,018.87 55.71 5,581.13
<br /> TOTAL Supplies 12,600.00 296.43 7,018.87 55.71 5,581.13
<br />Other Services & Charges
<br />101-4-1120-4319 Other Professional Services 19,750.00 6,558.21 11,219.21 56.81 8,530.79
<br />101-4-1120-4321 Telephone 850.00 68.51 342.97 40.35 507.03
<br />101-4-1120-4331 Travel, Conferences & Schools 6,750.00 0.00 0.00 0.00 6,750.00
<br />101-4-1120-4359 Publishing 0.00 0.00 47.00 0.00 ( 47.00)
<br />101-4-1120-4433 Dues & Subscriptions 1,150.00 0.00 678.35 58.99 471.65
<br /> TOTAL Other Services & Charges 28,500.00 6,626.72 12,287.53 43.11 16,212.47
<br />Capital Outlay _____________ _____________ _____________ _______ _____________
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Communications 306,900.00 30,231.13 107,571.56 35.05 199,328.44
<br />Administrative Services
<br />=======================
<br />Personal Services
<br />101-4-1210-4101 Regular Pay 335,350.00 38,157.45 153,508.45 45.78 181,841.55
<br />101-4-1210-4102 Overtime Pay 0.00 0.00 17.44 0.00 ( 17.44)
<br />101-4-1210-4103 Part-time Pay 49,850.00 5,279.72 22,858.14 45.85 26,991.86
<br />101-4-1210-4104 PERA 28,900.00 3,257.77 13,228.71 45.77 15,671.29
<br />101-4-1210-4105 FICA 24,000.00 2,725.12 11,147.07 46.45 12,852.93
<br />101-4-1210-4107 Medicare 5,600.00 637.33 2,606.97 46.55 2,993.03
<br />101-4-1210-4108 Insurance 28,250.00 1,798.00 10,154.20 35.94 18,095.80
<br />101-4-1210-4109 Workers Comp 1,850.00 0.00 999.00 54.00 851.00
<br /> TOTAL Personal Services 473,800.00 51,855.39 214,519.98 45.28 259,280.02
<br />Supplies
<br />101-4-1210-4201 Office Supplies 7,300.00 82.95 1,289.63 17.67 6,010.37
<br /> TOTAL Supplies 7,300.00 82.95 1,289.63 17.67 6,010.37
<br />Other Services & Charges
<br />101-4-1210-4321 Telephone 1,950.00 34.99 434.95 22.31 1,515.05
<br />101-4-1210-4322 Postage 800.00 0.00 282.25 35.28 517.75
<br />101-4-1210-4331 Travel, Conferences & Schools 5,250.00 2.95 410.69 7.82 4,839.31
<br />101-4-1210-4334 Car Allowance 4,800.00 400.00 2,400.00 50.00 2,400.00
<br />101-4-1210-4361 Insurance 100.00 0.00 26.00 26.00 74.00
<br />101-4-1210-4404 Equip Repair/Maint Services 15,750.00 0.00 1,773.25 11.26 13,976.75
<br />101-4-1210-4433 Dues & Subscriptions 2,150.00 181.76 1,491.60 69.38 658.40
<br /> TOTAL Other Services & Charges 30,800.00 619.70 6,818.74 22.14 23,981.26
|