<br /> 7-11-2018 07:37 AM CITY OF ELK RIVER PAGE: 19
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: JUNE 30TH, 2018
<br />101-GENERAL FUND
<br />Public Safety 50.00% OF YEAR COMP.
<br />
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />___________________________________________________________________________________________________________________
<br />Environmental
<br />=============
<br />Personal Services
<br />101-4-2440-4101 Regular Pay 18,100.00 2,045.32 8,522.14 47.08 9,577.86
<br />101-4-2440-4104 PERA 1,350.00 153.41 644.24 47.72 705.76
<br />101-4-2440-4105 FICA 1,100.00 126.97 533.44 48.49 566.56
<br />101-4-2440-4107 Medicare 250.00 29.69 124.79 49.92 125.21
<br />101-4-2440-4108 Insurance 2,600.00 178.34 1,070.11 41.16 1,529.89
<br />101-4-2440-4109 Workers Comp 250.00 0.00 115.50 46.20 134.50
<br /> TOTAL Personal Services 23,650.00 2,533.73 11,010.22 46.55 12,639.78
<br />Supplies
<br />101-4-2440-4201 Office Supplies 300.00 2.43 14.74 4.91 285.26
<br />101-4-2440-4212 Fuels & Lubes 200.00 26.54 64.59 32.30 135.41
<br />101-4-2440-4219 Operating Supplies 5,350.00 0.00 19.44 0.36 5,330.56
<br /> TOTAL Supplies 5,850.00 28.97 98.77 1.69 5,751.23
<br />Other Services & Charges
<br />101-4-2440-4321 Telephone 350.00 90.00 90.00 25.71 260.00
<br />101-4-2440-4322 Postage 0.00 0.00 16.71 0.00 ( 16.71)
<br />101-4-2440-4331 Travel, Conferences & Schools 1,400.00 0.00 4,045.80 288.99 ( 2,645.80)
<br />101-4-2440-4359 Publishing 1,000.00 0.00 0.00 0.00 1,000.00
<br />101-4-2440-4409 Contractual Services 16,000.00 0.00 15,000.00 93.75 1,000.00
<br />101-4-2440-4433 Dues & Subscriptions 150.00 0.00 0.00 0.00 150.00
<br /> TOTAL Other Services & Charges 18,900.00 90.00 19,152.51 101.34 ( 252.51)
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Environmental 48,400.00 2,652.70 30,261.50 62.52 18,138.50
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Public Safety 7,250,650.00 698,393.72 3,263,676.70 45.01 3,986,973.30
<br />Street Maintenance
<br />==================
<br />Personal Services
<br />101-4-3120-4101 Regular Pay 518,000.00 60,732.13 160,680.80 31.02 357,319.20
<br />101-4-3120-4102 Overtime Pay 4,000.00 515.67 840.33 21.01 3,159.67
<br />101-4-3120-4103 Part-time Pay 84,650.00 8,943.73 35,178.72 41.56 49,471.28
<br />101-4-3120-4104 PERA 43,800.00 5,086.98 14,124.81 32.25 29,675.19
<br />101-4-3120-4105 FICA 37,650.00 4,395.99 12,096.73 32.13 25,553.27
<br />101-4-3120-4107 Medicare 8,800.00 1,028.10 2,833.90 32.20 5,966.10
<br />101-4-3120-4108 Insurance 81,450.00 6,626.50 23,398.73 28.73 58,051.27
<br />101-4-3120-4109 Workers Comp 33,800.00 0.00 17,582.50 52.02 16,217.50
<br /> TOTAL Personal Services 812,150.00 87,329.10 266,736.52 32.84 545,413.48
|