<br /> 7-11-2018 07:37 AM CITY OF ELK RIVER PAGE: 12
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: JUNE 30TH, 2018
<br />101-GENERAL FUND
<br />Public Safety 50.00% OF YEAR COMP.
<br />
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />___________________________________________________________________________________________________________________
<br />Police Administration
<br />=====================
<br />Personal Services
<br />101-4-2110-4101 Regular Pay 382,900.00 42,851.71 178,548.79 46.63 204,351.21
<br />101-4-2110-4102 Overtime Pay 2,500.00 0.00 0.00 0.00 2,500.00
<br />101-4-2110-4104 PERA 57,550.00 6,420.39 26,751.62 46.48 30,798.38
<br />101-4-2110-4105 FICA 3,500.00 390.30 1,655.71 47.31 1,844.29
<br />101-4-2110-4107 Medicare 5,600.00 612.06 2,535.55 45.28 3,064.45
<br />101-4-2110-4108 Insurance 28,250.00 2,826.00 16,956.00 60.02 11,294.00
<br />101-4-2110-4109 Workers Comp 86,600.00 0.00 49,905.00 57.63 36,695.00
<br /> TOTAL Personal Services 566,900.00 53,100.46 276,352.67 48.75 290,547.33
<br />Supplies
<br />101-4-2110-4201 Office Supplies 11,000.00 219.88 2,083.65 18.94 8,916.35
<br />101-4-2110-4217 Uniform Allowance 3,050.00 151.50 988.88 32.42 2,061.12
<br />101-4-2110-4219 Operating Supplies 25,500.00 1,063.31 9,986.06 39.16 15,513.94
<br /> TOTAL Supplies 39,550.00 1,434.69 13,058.59 33.02 26,491.41
<br />Other Services & Charges
<br />101-4-2110-4319 Other Professional Services 7,900.00 0.00 5,753.92 72.83 2,146.08
<br />101-4-2110-4321 Telephone 34,600.00 2,766.47 12,758.75 36.88 21,841.25
<br />101-4-2110-4322 Postage 2,400.00 17.13 492.21 20.51 1,907.79
<br />101-4-2110-4331 Travel, Conferences & Schools 17,200.00 1,452.10 4,421.35 25.71 12,778.65
<br />101-4-2110-4359 Publishing 500.00 90.00 90.00 18.00 410.00
<br />101-4-2110-4361 Insurance 40,500.00 0.00 19,373.00 47.83 21,127.00
<br />101-4-2110-4404 Equip Repair/Maint Services 71,800.00 0.00 53,509.11 74.53 18,290.89
<br />101-4-2110-4433 Dues & Subscriptions 15,100.00 1,239.40 12,649.84 83.77 2,450.16
<br />101-4-2110-4437 Taxes & Licenses 200.00 0.00 88.00 44.00 112.00
<br /> TOTAL Other Services & Charges 190,200.00 5,565.10 109,136.18 57.38 81,063.82
<br />Capital Outlay _____________ _____________ _____________ _______ _____________
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Police Administration 796,650.00 60,100.25 398,547.44 50.03 398,102.56
<br />Patrol
<br />======
<br />Personal Services
<br />101-4-2120-4101 Regular Pay 1,782,350.00 197,659.43 777,907.44 43.65 1,004,442.56
<br />101-4-2120-4102 Overtime Pay 100,000.00 11,055.73 29,403.00 29.40 70,597.00
<br />101-4-2120-4104 PERA 304,900.00 33,811.88 130,784.30 42.89 174,115.70
<br />101-4-2120-4107 Medicare 27,250.00 3,008.85 11,598.25 42.56 15,651.75
<br />101-4-2120-4108 Insurance 173,100.00 14,664.00 85,274.25 49.26 87,825.75
<br /> TOTAL Personal Services 2,387,600.00 260,199.89 1,034,967.24 43.35 1,352,632.76
|