City of Elk River, Minnesota
<br /> Electric Revenue Bonds
<br /> Aggregate Electric Parity Debt Service Including the Bonds
<br /> Calendar Series 2014 Series 2016B Series 2016A Series 2018A TOTAL
<br /> Year Projected
<br /> 2018 428,400.00 245,600.00 273,425.00 - 947,425.00
<br /> 2019 - 246,150.00 675,225.00 572,677.95 1,494,052.95
<br /> 2020 - 246,600.00 683,325.00 573,472.50 1,503,397.50
<br /> 2021 - 246,950.00 675,725.00 568,642.50 1,491,317.50
<br /> 2022 - 244,800.00 684,775.00 568,497.50 1,498,072.50
<br /> 2023 - - 680,525.00 573,015.00 1,253,540.00
<br /> 2024 - - 680,900.00 572,052.50 1,252,952.50
<br /> 2025 - - 680,825.00 570,612.50 1,251,437.50
<br /> 2026 - - 682,925.00 568,797.50 1,251,722.50
<br /> 2027 - - 687,275.00 571,597.50 1,258,872.50
<br /> 2028 - - 686,375.00 568,847.50 1,255,222.50
<br /> 2029 - - 684,575.00 570,815.00 1,255,390.00
<br /> 2030 - - 686,806.25 572,335.00 1,259,141.25
<br /> 2031 - - 683,025.00 573,260.00 1,256,285.00
<br /> 2032 - - 683,212.50 573,570.00 1,256,782.50
<br /> 2033 - - 682,256.25 573,392.50 1,255,648.75
<br /> 2034 - - 679,350.00 572,565.00 1,251,915.00
<br /> 2035 - - 680,150.00 571,225.00 1,251,375.00
<br /> 2036 - - 690,200.00 569,200.00 1,259,400.00
<br /> 2037 - - - 571,637.50 571,637.50
<br /> 2038 - - - 573,337.50 573,337.50
<br /> 2039 - - - 569,285.00 569,285.00
<br /> 2040 - - - 569,660.00 569,660.00
<br /> 2041 - - - 573,280.00 573,280.00
<br /> 2042 - - - 571,060.00 571,060.00
<br /> 2043 - - - 573,210.00 573,210.00
<br /> 2044 - - - 569,520.00 569,520.00
<br /> 2045 - - - 570,200.00 570,200.00
<br /> 2046 - - - 569,080.00 569,080.00
<br /> 2047 - - - 572,080.00 572,080.00
<br /> 2048 . - - - 568,980.00 568,980.00
<br /> - $428,400.00 $1,230,100.00 $12,560,875.00 $17,135,905.45 $31,355,280.45
<br /> Average Annual Debt Service '$1,013,595.18
<br /> Par Amounts Of Selected Issues
<br /> Series 2014A 420,000.00
<br /> Series 2016B Ref 1,150,000.00
<br /> Series 2016A 9,755,000.00
<br /> Series 2018A 10,000,000.00
<br /> TOTAL 21,325,000.00
<br /> Aggregate I 6282018 1 1:08 PM
<br /> Sri
<br /> pngsted Page 10
<br /> 59
<br />
|