<br /> 6-13-2018 04:20 PM CITY OF ELK RIVER PAGE: 6
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: MAY 31ST, 2018
<br />101-GENERAL FUND
<br />General Government 41.67% OF YEAR COMP.
<br />
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />___________________________________________________________________________________________________________________
<br />Supplies
<br />101-4-1120-4201 Office Supplies 12,600.00 4,032.65 6,722.44 53.35 5,877.56
<br /> TOTAL Supplies 12,600.00 4,032.65 6,722.44 53.35 5,877.56
<br />Other Services & Charges
<br />101-4-1120-4319 Other Professional Services 19,750.00 100.00 4,661.00 23.60 15,089.00
<br />101-4-1120-4321 Telephone 850.00 274.46 274.46 32.29 575.54
<br />101-4-1120-4331 Travel, Conferences & Schools 6,750.00 0.00 0.00 0.00 6,750.00
<br />101-4-1120-4359 Publishing 0.00 0.00 47.00 0.00 ( 47.00)
<br />101-4-1120-4433 Dues & Subscriptions 1,150.00 678.35 678.35 58.99 471.65
<br /> TOTAL Other Services & Charges 28,500.00 1,052.81 5,660.81 19.86 22,839.19
<br />Capital Outlay _____________ _____________ _____________ _______ _____________
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Communications 306,900.00 18,631.22 77,340.43 25.20 229,559.57
<br />Administrative Services
<br />=======================
<br />Personal Services
<br />101-4-1210-4101 Regular Pay 335,350.00 25,438.30 115,351.00 34.40 219,999.00
<br />101-4-1210-4102 Overtime Pay 0.00 0.00 17.44 0.00 ( 17.44)
<br />101-4-1210-4103 Part-time Pay 49,850.00 4,415.48 17,578.42 35.26 32,271.58
<br />101-4-1210-4104 PERA 28,900.00 2,239.02 9,970.94 34.50 18,929.06
<br />101-4-1210-4105 FICA 24,000.00 1,882.93 8,421.95 35.09 15,578.05
<br />101-4-1210-4107 Medicare 5,600.00 440.37 1,969.64 35.17 3,630.36
<br />101-4-1210-4108 Insurance 28,250.00 1,798.00 8,356.20 29.58 19,893.80
<br />101-4-1210-4109 Workers Comp 1,850.00 0.00 999.00 54.00 851.00
<br /> TOTAL Personal Services 473,800.00 36,214.10 162,664.59 34.33 311,135.41
<br />Supplies
<br />101-4-1210-4201 Office Supplies 7,300.00 69.51 1,206.68 16.53 6,093.32
<br /> TOTAL Supplies 7,300.00 69.51 1,206.68 16.53 6,093.32
<br />Other Services & Charges
<br />101-4-1210-4321 Telephone 1,950.00 ( 80.96) 399.96 20.51 1,550.04
<br />101-4-1210-4322 Postage 800.00 0.00 282.25 35.28 517.75
<br />101-4-1210-4331 Travel, Conferences & Schools 5,250.00 46.31 407.74 7.77 4,842.26
<br />101-4-1210-4334 Car Allowance 4,800.00 400.00 2,000.00 41.67 2,800.00
<br />101-4-1210-4361 Insurance 100.00 0.00 26.00 26.00 74.00
<br />101-4-1210-4404 Equip Repair/Maint Services 15,750.00 0.00 1,773.25 11.26 13,976.75
<br />101-4-1210-4433 Dues & Subscriptions 2,150.00 1,273.96 1,309.84 60.92 840.16
<br /> TOTAL Other Services & Charges 30,800.00 1,639.31 6,199.04 20.13 24,600.96
|