|
<br />Category Project# Priority 2005 2006 2007 2008 2009 Total
<br /> Equipment Total 118,800 438,700 339,900 117,200 329,700 1,344,300
<br />Heavy Equipment
<br />Dump Truck Replacement ST -02 3 150,000 360,000 210,000 160,000 175,000 1,055,000
<br />Heavy Equipment Replacement ST-03 3 175,000 60,000 215,000 150,000 600,000
<br />Heavy Equipment WW-12 5 150,000 150,000
<br /> Heavy Equipment Total 325,000 360,000 270,000 525,000 325,000 1,805,000
<br />Land
<br />Land Acquisition PF-90 3 1,350,000 130,000 1,480,000
<br /> Land Total 1,350,000 130,000 1,480,000
<br />Office Equipment
<br />Administration Office Equipment AD-01 3 6,500 6,500
<br />Information Technology Improvements 2005 IT-05 2 14,000 14,000
<br /> Office Equipment Total 20,500 20,500
<br />Park Improvements
<br />Park Development PF-61 3 32,000 15,000 15,000 15,000 15,000 92,000
<br />Baldwin Park PR-02 3 15,000 15,000
<br />Barrington Park PR-04 3 3,000 3,000
<br />Big Tooth Ridge Park PR-06 3 35,000 35,000
<br />Birch Meadow Park PR-08 3 42,000 10,000 52,000
<br />Deerfield Hill Park PR-14 3 20,000 3,000 23,000
<br />Fresno Park PR-16 3 2,000 2,000 4,000
<br />Great Northern Trail PR-18 3 140,000 140,000
<br />Highlands East Park PR-24 3 42,000 25,000 67,000
<br />Highlands West Park PR-26 3 25,000 25,000
<br />Hillside City Park PR-28 3 175,000 175,000
<br />Joplin Park PR-30 3 4,000 4,000
<br />Kliever Lake Fields PR-32 3 54,000 101,000 20,000 175,000
<br />Kliever Point Park PR-34 3 69,000 69,000
<br />Lions Park PR-35 3 21,700 21,700
<br />Mississippi Oaks Park PR-40 3 2,000 2,000
<br />Oak Knoll Park PR-44 3 35,000 35,000
<br />Orono Park PR-48 3 369,300 369,300
<br />Orono Athletic Complex PR-50 3 3,000 24,500 27,500
<br />Riverplace Park PR-54 3 3,500 3,500
<br />Ridgewood East Park PR-56 . 3 1,500 1,500
<br />Rivers Edge Commons Park PR-58 3 40,000 294,000 334,000
<br />Trott Brook Park PR-60 3 96,500 96,500
<br />West Oaks Park PR-62 3 77,000 77,000
<br />Windsor Park PR-64 3 53,000 53,000
<br />Woodland Trails Park PR-66 3 63,500 26,000 325,000 414,500
<br />Youth Athletic Complex PR-68 3 100,000 275,000 295,000 670,000
<br />2005 CIP Draft 3/30/05 Page 2 of 4
<br />
|