<br /> REVENUE/EXPENDITURE REPORT
<br /> Page: 6
<br /> INFORMATION 4/1/2005
<br />CITY OF ELK RIVER 8:08 am
<br />For the Period: 1/1/2005 to 3/31/2005 Original Bud, Amended Bud. YTD Actual CURR MTH Encumb. YTD UnencBal % Bud
<br />Fund: 101 - GENERAL FUND
<br />Expenditures
<br />Dept 140,140 LEGAL
<br />Supplies 3,300.00 3,300.00 926.71 374.21 0.00 2,373.29 28.1
<br />Acct Class: 4300 Other services & charges
<br />4304 Legal Fees 45,000.00 45,000.00 2,580.00 2,580.00 0.00 42,420.00 5.7
<br />4321 Telephone 350.00 350.00 103.11 5.28 0.00 246.89 29.5
<br />4322 Postage 600.00 600.00 140.88 0.00 0.00 459.12 23.5
<br />4331 Travel, Conferences & Schools 1,100,00 1,100.00 60.00 60.00 0.00 1,040.00 5.5
<br />4361 Insurance 650.00 650,00 157.00 0,00 0,00 493,00 24.2
<br />4404 Equip Repair/Maint Services 3,000.00 3,000.00 367.44 122.48 0.00 2,632.56 12.2
<br />4433 Dues & Subscriptions 4,100.00 4,100.00 1,845.48 449.01 0.00 2,254.52 45.0
<br />Other services & charges 54,800.00 54,800.00 5,253.91 3,216.77 0.00 49,546.09 9.6
<br />LEGAL 219,400.00 219,400.00 42,385.20 16,344.16 0.00 177,014.80 19.3
<br />Dept 150.151 PLANNING
<br />Acct Class: 4100 Personal services
<br />4101 Regular Pay 268,800,00 268,800.00 48,867.76 17,817.30 0.00 219,932.24 18.2
<br />4102 Overtime Pay 500.00 500.00 393.86 155,32 0.00 106.14 78.8
<br />4104 PERA 14,900.00 14,900.00 2,974,51 993.88 0.00 11,925.49 20,0
<br />4105 FICA 16,700.00 16,700.00 3,186.44 1,064.71 0.00 13,513.56 19.1
<br />4107 Medicare 3,900.00 3,900.00 745.21 248.99 0.00 3,154,79 19.1
<br />4108 Insurance 29,550.00 29,550.00 6,377.47 2,127.64 0.00 23,172.53 21.6
<br />4109 Workers Comp 1,200.00 1,200.00 693.50 346.75 0.00 506.50 57.8
<br />Personal services 335,550.00 335,550.00 63,238.75 22,754.59 0.00 272,311.25 18.8
<br />Acct Class: 4200 Supplies
<br />4201 Office Supplies 12,500.00 12,500.00 749.64 263.98 0,00 11,750.36 6.0
<br />4212 Fuels & Lubs 200.00 200.00 50.40 32,33 0.00 149.60 25.2
<br />Supplies 12,700.00 12,700.00 800.04 296,31 0.00 11,899.96 6.3
<br />Acct Class: 4300 Other services & charges
<br />4319 Other Professional Services 1,500.00 1,500.00 0.00 0.00 0.00 1,500.00 0.0
<br />4321 Telephone 0.00 0.00 -11.40 5.64 0.00 11.40 0.0
<br />4322 Postage 2,000,00 2,000.00 616.46 0.00 0.00 1,383.54 30.8
<br />4331 Travel, Conferences & Schools 9,000.00 9,000.00 13.05 10.00 0,00 8,986.95 0.1
<br />4359 Publishing 2,000.00 2,000.00 422.40 198,00 0.00 1,577.60 21,1
<br />4361 Insurance 800.00 800.00 33.50 0.00 0.00 766.50 4.2
<br />4404 Equip Repair/Maint Services 7,800.00 7,800.00 1,405.20 0.00 0.00 6,394.80 18.0
<br />4433 Dues & Subscriptions 1,500.00 1,500.00 1,225.00 0.00 0.00 275.00 81.7
<br />4440 Miscellaneous 1,200.00 1,200.00 0.00 0.00 0.00 1,200.00 0.0
<br />Other services & charges 25,800.00 25,800.00 3,704.21 213.64 0.00 22,095.79 14.4
<br />Acct Class: 4500 Capital outlay
<br />4560 Equipment 0.00 0.00 0.00 0.00 0.00 0.00 0.0
<br />Capital outlay 0.00 0,00 0.00 0.00 0.00 0.00 0,0
<br />PLANNING 374,050.00 374,050.00 67,743.00 23,264.54 0.00 306,307.00 18.1
<br />Dept 160.160 CITY HALL (was Govt Bldgs)
<br />Acct Class: 4100 Personal services
<br />4101 Regular Pay 47,500.00 47,500.00 10,107.00 3,740.80 0.00 37,393.00 21.3
<br />4102 Overtime Pay 350.00 350,00 1,639.23 408,75 0.00 -1,289.23 468.4
<br />4103 Part-time Pay 11,950.00 11,950.00 1,898.56 854.29 0.00 10,051.44 15.9
<br />4104 PERA 3,300.00 3,300.00 797.38 273.26 0.00 2,502.62 24.2
<br />4105 FICA 3,700.00 3,700.00 908.78 308.57 0.00 2,791.22 24.6
<br />4107 Medicare 850.00 850.00 212.58 72.20 0.00 637.42 25.0
<br />4108 Insurance 8,400.00 8,400.00 1,522.27 528.65 0.00 6,877.73 18,1
<br />4109 Workers Comp 500.00 500.00 1,907.50 953.75 0.00 -1 ,407.50 381.5
<br />Personal services 76,550.00 76,550.00 18,993.30 7,140.27 0.00 57,556.70 24.8
<br />
|