<br /> 3-14-2018 02:36 PM CITY OF ELK RIVER PAGE: 12
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: FEBRUARY 28TH, 2018
<br />101-GENERAL FUND
<br />Public Safety 16.67% OF YEAR COMP.
<br />
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />___________________________________________________________________________________________________________________
<br />Police Administration
<br />=====================
<br />Personal Services
<br />101-4-2110-4101 Regular Pay 382,900.00 28,567.81 49,993.66 13.06 332,906.34
<br />101-4-2110-4102 Overtime Pay 2,500.00 0.00 0.00 0.00 2,500.00
<br />101-4-2110-4104 PERA 57,550.00 4,280.26 7,490.45 13.02 50,059.55
<br />101-4-2110-4105 FICA 3,500.00 266.40 466.20 13.32 3,033.80
<br />101-4-2110-4107 Medicare 5,600.00 404.95 708.65 12.65 4,891.35
<br />101-4-2110-4108 Insurance 28,250.00 2,826.00 5,652.00 20.01 22,598.00
<br />101-4-2110-4109 Workers Comp 86,600.00 0.00 24,952.50 28.81 61,647.50
<br /> TOTAL Personal Services 566,900.00 36,345.42 89,263.46 15.75 477,636.54
<br />Supplies
<br />101-4-2110-4201 Office Supplies 11,000.00 286.56 337.62 3.07 10,662.38
<br />101-4-2110-4217 Uniform Allowance 3,050.00 ( 32.15)( 32.15) 1.05- 3,082.15
<br />101-4-2110-4219 Operating Supplies 25,500.00 0.00 8,716.83 34.18 16,783.17
<br /> TOTAL Supplies 39,550.00 254.41 9,022.30 22.81 30,527.70
<br />Other Services & Charges
<br />101-4-2110-4319 Other Professional Services 7,900.00 0.00 0.00 0.00 7,900.00
<br />101-4-2110-4321 Telephone 34,600.00 2,647.89 2,647.89 7.65 31,952.11
<br />101-4-2110-4322 Postage 2,400.00 0.00 0.00 0.00 2,400.00
<br />101-4-2110-4331 Travel, Conferences & Schools 17,200.00 690.00 690.00 4.01 16,510.00
<br />101-4-2110-4359 Publishing 500.00 0.00 0.00 0.00 500.00
<br />101-4-2110-4361 Insurance 40,500.00 0.00 9,768.00 24.12 30,732.00
<br />101-4-2110-4404 Equip Repair/Maint Services 71,800.00 2,118.50 41,293.71 57.51 30,506.29
<br />101-4-2110-4433 Dues & Subscriptions 15,100.00 399.40 10,296.40 68.19 4,803.60
<br />101-4-2110-4437 Taxes & Licenses 200.00 0.00 44.00 22.00 156.00
<br /> TOTAL Other Services & Charges 190,200.00 5,855.79 64,740.00 34.04 125,460.00
<br />Capital Outlay _____________ _____________ _____________ _______ _____________
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Police Administration 796,650.00 42,455.62 163,025.76 20.46 633,624.24
<br />Patrol
<br />======
<br />Personal Services
<br />101-4-2120-4101 Regular Pay 1,782,350.00 120,258.31 213,667.03 11.99 1,568,682.97
<br />101-4-2120-4102 Overtime Pay 100,000.00 2,203.74 4,239.36 4.24 95,760.64
<br />101-4-2120-4104 PERA 304,900.00 19,838.85 35,300.81 11.58 269,599.19
<br />101-4-2120-4107 Medicare 27,250.00 1,755.73 3,131.94 11.49 24,118.06
<br />101-4-2120-4108 Insurance 173,100.00 13,765.00 28,126.25 16.25 144,973.75
<br /> TOTAL Personal Services 2,387,600.00 157,821.63 284,465.39 11.91 2,103,134.61
|