<br /> 3-14-2018 02:36 PM CITY OF ELK RIVER PAGE: 8
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: FEBRUARY 28TH, 2018
<br />101-GENERAL FUND
<br />General Government 16.67% OF YEAR COMP.
<br />
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />___________________________________________________________________________________________________________________
<br />Capital Outlay _____________ _____________ _____________ _______ _____________
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Elections 42,250.00 0.00 0.00 0.00 42,250.00
<br />Finance
<br />=======
<br />Personal Services
<br />101-4-1310-4101 Regular Pay 314,700.00 24,191.15 42,334.50 13.45 272,365.50
<br />101-4-1310-4103 Part-time Pay 55,850.00 4,097.28 7,912.87 14.17 47,937.13
<br />101-4-1310-4104 PERA 27,800.00 2,121.64 3,768.56 13.56 24,031.44
<br />101-4-1310-4105 FICA 23,000.00 1,623.13 2,906.05 12.64 20,093.95
<br />101-4-1310-4107 Medicare 5,400.00 379.60 679.63 12.59 4,720.37
<br />101-4-1310-4108 Insurance 40,100.00 4,837.50 9,675.00 24.13 30,425.00
<br />101-4-1310-4109 Workers Comp 1,700.00 0.00 466.00 27.41 1,234.00
<br /> TOTAL Personal Services 468,550.00 37,250.30 67,742.61 14.46 400,807.39
<br />Supplies
<br />101-4-1310-4201 Office Supplies 7,000.00 534.21 534.21 7.63 6,465.79
<br /> TOTAL Supplies 7,000.00 534.21 534.21 7.63 6,465.79
<br />Other Services & Charges
<br />101-4-1310-4301 Audit Fees 19,250.00 3,600.00 3,600.00 18.70 15,650.00
<br />101-4-1310-4319 Other Professional Services 54,000.00 0.00 0.00 0.00 54,000.00
<br />101-4-1310-4321 Telephone 900.00 39.99 39.99 4.44 860.01
<br />101-4-1310-4322 Postage 2,900.00 22.02 22.02 0.76 2,877.98
<br />101-4-1310-4331 Travel, Conferences & Schools 4,300.00 0.00 0.00 0.00 4,300.00
<br />101-4-1310-4359 Publishing 450.00 0.00 0.00 0.00 450.00
<br />101-4-1310-4404 Equip Repair/Maint Services 18,550.00 0.00 14,357.95 77.40 4,192.05
<br />101-4-1310-4433 Dues & Subscriptions 1,850.00 0.00 50.00 2.70 1,800.00
<br />101-4-1310-4438 Credit Card Fees 7,000.00 385.23 385.23 5.50 6,614.77
<br />101-4-1310-4440 Miscellaneous 1,500.00 88.20 190.00 12.67 1,310.00
<br /> TOTAL Other Services & Charges 110,700.00 4,135.44 18,645.19 16.84 92,054.81
<br />Capital Outlay _____________ _____________ _____________ _______ _____________
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Finance 586,250.00 41,919.95 86,922.01 14.83 499,327.99
<br />Information Technology
<br />======================
<br />Personal Services
<br />101-4-1350-4101 Regular Pay 202,800.00 11,526.61 20,171.57 9.95 182,628.43
<br />101-4-1350-4104 PERA 15,200.00 864.50 1,512.87 9.95 13,687.13
<br />101-4-1350-4105 FICA 12,600.00 678.35 1,187.11 9.42 11,412.89
<br />101-4-1350-4107 Medicare 2,950.00 158.65 277.64 9.41 2,672.36
<br />101-4-1350-4108 Insurance 33,250.00 1,724.76 3,449.52 10.37 29,800.48
|