|
<br />~
<br /> APPROPRIATIONS SUMMARY
<br /> 1997 1998 1999 2000
<br /> Actual Actual Adopted Adopted
<br />. MAYOR & COUNCIL $ 79,778 $ 83,933 $ 106,400 $ 105,900
<br /> ADMINISTRATION & FINANCE 551,793 578,398 582,400 610,950
<br /> ECONOMIC DEVELOPMENT 35,880 35,983 33,150 46,350
<br /> ELECTIONS 18,500 19,913 13,400 29,700
<br /> LEGAL 83,652 77 ,232 72,600 72,600
<br /> ENGINEERING 39,502 34,775 42,000 42,000
<br /> BUILDING & ZONING 337,671 379,917 399,350 447,550
<br /> ENERGY CITY 14,773 15,854 21,050 20,300
<br /> PLANNING 139,818 163,774 215,050 230,500
<br /> PLANNING COMMISSION 6,153 6,331 7,300 7,400
<br /> GOVERNMENT BUILDINGS 175,457 177,555 134,400 155,350
<br /> POLICE 1,631,674 1,821,573 2,006,650 2,150,600
<br /> POLICE RESERVE 14,419 24,292 34,450 29,150
<br />. FIRE 280,805 277,969 301,100 340,650
<br /> EMERGENCY PREPAREDNESS 19,363 17,088 14,050 15,850
<br /> STREETS 493,642 523,514 510,300 577 ,600
<br /> EQUIPMENT REPAIR & MAl NT. 137,377 155,779 136,200 156,450
<br /> SNOW REMOVAL 81,140. 53,529 124,550 160,750
<br /> STREET LIGHTING 1,301 1,500
<br /> SHADE TREE 8,188 10,160 11 ,500 7,950
<br /> PARKS 160,256 197,382 182,050 230,150
<br /> RECREATION 134,171 224,825 249,450 232,500
<br /> SR. CITIZEN PROGRAMS 40,354. 43,344 57,900 62,250
<br /> .
<br /> CONTINGENCY 72,714 40,686 106,650 130,000
<br /> TOTAL $ 4,558,381 $4,963,806 $ 5,363,450 $ 5,862,500
<br />.
<br />
<br />IV
<br />
|