<br />. Eastern Area Improvement Project
<br /> Business Park - Internal Improvements
<br /> Street, Storm Sewer, Water & Sewer Laterals
<br /> Parcel Number 75-002-2300
<br /> Principal Outstanding: 361,639.00
<br /> Interest Rate: 6.52%
<br /> Interest Start Date: Sept. 1, 1999
<br /> Term: 15
<br /> Principal
<br /> Payment Year Payment Principal Interest Outstanding
<br /> 361,639.00
<br /> 2000 55,547.75 24,109.27 31,438.48 337,529.73
<br /> 2001 46,116.21 24,109.27 22,006.94 313,420.47
<br /> 2002 44,544.28 24,109.27 20,435.01 289,311.20
<br /> 2003 42,972.36 24,109.27 18,863.09 265,201.93
<br /> 2004 41,400.43 24,109.27 17,291.17 241,092.67
<br /> 2005 39,828.51 24,109.27 15,719.24 216,983.40
<br /> 2006 38,256.58 24,109.27 14,147.32 192,874.13
<br />. 2007 36,684.66 24,109.27 12,575.39 168,764.87
<br /> 2008 35,112.74 24,109.27 11,003.47 144,655.60
<br /> 2009 33,540.81 24,109.27 9,431.55 120,546.33
<br /> 2010 31,968.89 24,109.27 7,859.62 96,437.07
<br /> 2011 30,396.96 24,109.27 6,287.70 72,327.80
<br /> 2012 28,825.04 24,109.27 4,715.77 48,218.53
<br /> 2013 27,253.12 24,109.27 3,143.85 24,109.27
<br /> 2014 25,681.19 24,109.27 1,571.92 0.00
<br /> 558,129.52 361,639.00 196,490.52
<br />
<br />.
<br />
<br />11/18/99Eastelkr
<br />
|