<br /> 8-16-2017 07:42 AM CITY OF ELK RIVER PAGE: 24
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: JULY 31ST, 2017
<br />101-GENERAL FUND
<br />Culture & Recreation 58.33% OF YEAR COMP.
<br />
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />___________________________________________________________________________________________________________________
<br />Supplies
<br />101-4-5220-4219 Operating Supplies 25,000.00 4,338.99 3,503.53 14.01 21,496.47
<br /> TOTAL Supplies 25,000.00 4,338.99 3,503.53 14.01 21,496.47
<br />Other Services & Charges
<br />101-4-5220-4409 Contractual Services 54,000.00 11,045.00 31,687.00 58.68 22,313.00
<br />101-4-5220-4412 Building Rent 1,650.00 0.00 586.50 35.55 1,063.50
<br />101-4-5220-4438 Credit Card Fees 3,600.00 284.13 2,069.76 57.49 1,530.24
<br /> TOTAL Other Services & Charges 59,250.00 11,329.13 34,343.26 57.96 24,906.74
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Recreation Programs 174,450.00 32,494.15 89,148.04 51.10 85,301.96
<br />Concessions
<br />===========
<br />Personal Services _____________ _____________ _____________ _______ _____________
<br />___________________________________________________________________________________________________________________
<br />Sr Citizen Programs
<br />===================
<br />Personal Services
<br />101-4-5510-4101 Regular Pay 124,600.00 9,584.00 69,483.98 55.77 55,116.02
<br />101-4-5510-4103 Part-time Pay 9,750.00 450.00 5,099.75 52.31 4,650.25
<br />101-4-5510-4104 PERA 10,100.00 718.80 5,211.30 51.60 4,888.70
<br />101-4-5510-4105 FICA 8,350.00 616.92 4,589.17 54.96 3,760.83
<br />101-4-5510-4107 Medicare 1,950.00 144.28 1,073.27 55.04 876.73
<br />101-4-5510-4108 Insurance 23,000.00 1,583.00 11,081.00 48.18 11,919.00
<br />101-4-5510-4109 Workers Comp 650.00 0.00 428.25 65.88 221.75
<br /> TOTAL Personal Services 178,400.00 13,097.00 96,966.72 54.35 81,433.28
<br />Supplies
<br />101-4-5510-4219 Operating Supplies 10,750.00 514.45 4,739.82 44.09 6,010.18
<br /> TOTAL Supplies 10,750.00 514.45 4,739.82 44.09 6,010.18
<br />Other Services & Charges
<br />101-4-5510-4321 Telephone 2,400.00 108.53 747.26 31.14 1,652.74
<br />101-4-5510-4322 Postage 3,000.00 625.00 1,850.40 61.68 1,149.60
<br />101-4-5510-4331 Travel, Conferences & Schools 3,100.00 0.00 442.10 14.26 2,657.90
<br />101-4-5510-4361 Insurance 1,350.00 0.00 646.00 47.85 704.00
<br />101-4-5510-4389 Utilities 21,300.00 1,574.08 9,860.13 46.29 11,439.87
<br />101-4-5510-4401 Bldg Repair/Maint Services 16,500.00 2,961.20 9,424.34 57.12 7,075.66
<br />101-4-5510-4404 Equip Repair/Maint Services 100.00 0.00 16.75 16.75 83.25
<br />101-4-5510-4409 Contractual Services 11,900.00 1,418.89 14,964.38 125.75 ( 3,064.38)
<br />101-4-5510-4433 Dues & Subscriptions 800.00 0.00 244.48 30.56 555.52
<br /> TOTAL Other Services & Charges 60,450.00 6,687.70 38,195.84 63.19 22,254.16
|