<br /> 5-10-2017 02:08 PM CITY OF ELK RIVER PAGE: 12
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: APRIL 30TH, 2017
<br />101-GENERAL FUND
<br />Public Safety 33.33% OF YEAR COMP.
<br />
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />___________________________________________________________________________________________________________________
<br />Supplies
<br />101-4-2110-4201 Office Supplies 11,000.00 1,181.84 1,441.71 13.11 9,558.29
<br />101-4-2110-4217 Uniform Allowance 3,000.00 69.98 457.98 15.27 2,542.02
<br />101-4-2110-4219 Operating Supplies 23,500.00 26.78 5,520.05 23.49 17,979.95
<br /> TOTAL Supplies 37,500.00 1,278.60 7,419.74 19.79 30,080.26
<br />Other Services & Charges
<br />101-4-2110-4319 Other Professional Services 7,900.00 0.00 142.43 1.80 7,757.57
<br />101-4-2110-4321 Telephone 34,700.00 2,191.42 7,293.77 21.02 27,406.23
<br />101-4-2110-4322 Postage 2,400.00 0.00 483.67 20.15 1,916.33
<br />101-4-2110-4331 Travel, Conferences & Schools 14,800.00 770.00 2,168.00 14.65 12,632.00
<br />101-4-2110-4359 Publishing 500.00 0.00 0.00 0.00 500.00
<br />101-4-2110-4361 Insurance 42,000.00 0.00 20,633.00 49.13 21,367.00
<br />101-4-2110-4404 Equip Repair/Maint Services 68,950.00 2,850.00 44,433.17 64.44 24,516.83
<br />101-4-2110-4433 Dues & Subscriptions 13,600.00 150.00 9,562.00 70.31 4,038.00
<br />101-4-2110-4437 Taxes & Licenses 200.00 0.00 33.00 16.50 167.00
<br /> TOTAL Other Services & Charges 185,050.00 5,961.42 84,749.04 45.80 100,300.96
<br />Capital Outlay _____________ _____________ _____________ _______ _____________
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Police Administration 762,900.00 37,314.65 242,736.97 31.82 520,163.03
<br />Patrol
<br />======
<br />Personal Services
<br />101-4-2120-4101 Regular Pay 1,612,400.00 115,654.48 436,492.19 27.07 1,175,907.81
<br />101-4-2120-4102 Overtime Pay 100,000.00 3,278.97 17,245.52 17.25 82,754.48
<br />101-4-2120-4104 PERA 277,400.00 19,267.21 73,505.49 26.50 203,894.51
<br />101-4-2120-4107 Medicare 24,850.00 1,669.74 6,377.41 25.66 18,472.59
<br />101-4-2120-4108 Insurance 174,100.00 12,645.00 50,580.00 29.05 123,520.00
<br /> TOTAL Personal Services 2,188,750.00 152,515.40 584,200.61 26.69 1,604,549.39
<br />Supplies
<br />101-4-2120-4212 Fuels & Lubes 78,000.00 6,719.97 19,725.39 25.29 58,274.61
<br />101-4-2120-4217 Uniform Allowance 35,600.00 1,148.49 1,836.11 5.16 33,763.89
<br />101-4-2120-4219 Operating Supplies 73,900.00 2,396.59 10,407.22 14.08 63,492.78
<br />101-4-2120-4221 Equipment Parts 23,300.00 1,534.11 2,690.53 11.55 20,609.47
<br /> TOTAL Supplies 210,800.00 11,799.16 34,659.25 16.44 176,140.75
<br />Other Services & Charges
<br />101-4-2120-4331 Travel, Conferences & Schools 27,050.00 ( 794.20) 7,824.97 28.93 19,225.03
<br />101-4-2120-4404 Equip Repair/Maint Services 20,800.00 100.00 14,212.96 68.33 6,587.04
<br />101-4-2120-4433 Dues & Subscriptions 650.00 0.00 200.00 30.77 450.00
<br />101-4-2120-4460 Equip Replacement Charge 47,500.00 3,958.33 15,833.32 33.33 31,666.68
<br /> TOTAL Other Services & Charges 96,000.00 3,264.13 38,071.25 39.66 57,928.75
|