7-12-2016 04:17 PM CITY OF ELK RIVER PAGE: 22
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: JUNE 30TH, 2016
<br />101-GENERAL FUND
<br />Public Works 50.00% OF YEAR COMP.
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />___________________________________________________________________________________________________________________
<br />Personal Services
<br />101-4-3300-4101 Regular Pay 166,250.00 12,786.36 74,160.92 44.61 92,089.08
<br />101-4-3300-4104 PERA 12,450.00 958.98 5,753.88 46.22 6,696.12
<br />101-4-3300-4105 FICA 10,300.00 813.90 4,883.40 47.41 5,416.60
<br />101-4-3300-4107 Medicare 2,400.00 190.36 1,142.16 47.59 1,257.84
<br />101-4-3300-4108 Insurance 7,200.00 600.00 3,600.00 50.00 3,600.00
<br />101-4-3300-4109 Workers Comp 750.00 193.75 581.25 77.50 168.75
<br /> TOTAL Personal Services 199,350.00 15,543.35 90,121.61 45.21 109,228.39
<br />Supplies
<br />101-4-3300-4201 Office Supplies 300.00 16.50 46.27 15.42 253.73
<br />101-4-3300-4212 Fuels & Lubes 950.00 88.60 302.62 31.85 647.38
<br />101-4-3300-4219 Operating Supplies 3,000.00 0.00 773.66 25.79 2,226.34
<br /> TOTAL Supplies 4,250.00 105.10 1,122.55 26.41 3,127.45
<br />Other Services & Charges
<br />101-4-3300-4319 Other Professional Services 7,000.00 440.13 440.13 6.29 6,559.87
<br />101-4-3300-4321 Telephone 1,400.00 90.73 405.18 28.94 994.82
<br />101-4-3300-4322 Postage 300.00 0.00 95.97 31.99 204.03
<br />101-4-3300-4331 Travel, Conferences & Schools 1,850.00 0.00 360.24 19.47 1,489.76
<br />101-4-3300-4361 Insurance 100.00 0.00 44.50 44.50 55.50
<br />101-4-3300-4404 Equip Repair/Maint Services 2,200.00 0.00 0.00 0.00 2,200.00
<br />101-4-3300-4460 Equip Replacement Charge 1,500.00 125.00 750.00 50.00 750.00
<br /> TOTAL Other Services & Charges 14,350.00 655.86 2,096.02 14.61 12,253.98
<br />Capital Outlay _____________ _____________ _____________ _______ _____________
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Engineering 217,950.00 16,304.31 93,340.18 42.83 124,609.82
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Public Works 1,995,750.00 156,854.06 866,042.00 43.39 1,129,708.00
<br />Parks Department
<br />================
<br />Personal Services
<br />101-4-5110-4101 Regular Pay 409,900.00 30,924.34 178,072.47 43.44 231,827.53
<br />101-4-5110-4102 Overtime Pay 6,600.00 246.81 2,721.45 41.23 3,878.55
<br />101-4-5110-4103 Part-time Pay 68,250.00 6,229.00 7,569.00 11.09 60,681.00
<br />101-4-5110-4104 PERA 31,250.00 2,337.84 14,015.82 44.85 17,234.18
<br />101-4-5110-4105 FICA 30,050.00 2,108.45 10,843.44 36.08 19,206.56
<br />101-4-5110-4107 Medicare 7,050.00 493.12 2,535.98 35.97 4,514.02
<br />101-4-5110-4108 Insurance 73,500.00 6,302.06 37,114.45 50.50 36,385.55
<br />101-4-5110-4109 Workers Comp 12,000.00 3,098.75 9,296.25 77.47 2,703.75
<br />101-4-5110-4110 Re-employment Compensation 0.00 0.00 2,108.00 0.00 ( 2,108.00)
<br /> TOTAL Personal Services 638,600.00 51,740.37 264,276.86 41.38 374,323.14
<br />
|