7-12-2016 04:17 PM CITY OF ELK RIVER PAGE: 19
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: JUNE 30TH, 2016
<br />101-GENERAL FUND
<br />Public Safety 50.00% OF YEAR COMP.
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />___________________________________________________________________________________________________________________
<br />Personal Services
<br />101-4-2440-4101 Regular Pay 26,900.00 2,029.00 11,754.70 43.70 15,145.30
<br />101-4-2440-4104 PERA 2,000.00 152.18 912.06 45.60 1,087.94
<br />101-4-2440-4105 FICA 1,650.00 125.80 753.96 45.69 896.04
<br />101-4-2440-4107 Medicare 400.00 29.42 176.32 44.08 223.68
<br />101-4-2440-4108 Insurance 3,350.00 368.65 2,211.90 66.03 1,138.10
<br />101-4-2440-4109 Workers Comp 300.00 69.50 208.50 69.50 91.50
<br /> TOTAL Personal Services 34,600.00 2,774.55 16,017.44 46.29 18,582.56
<br />Supplies
<br />101-4-2440-4201 Office Supplies 450.00 8.25 23.13 5.14 426.87
<br />101-4-2440-4212 Fuels & Lubes 200.00 12.27 71.33 35.67 128.67
<br />101-4-2440-4219 Operating Supplies 0.00 0.00 819.60 0.00 ( 819.60)
<br /> TOTAL Supplies 650.00 20.52 914.06 140.62 ( 264.06)
<br />Other Services & Charges
<br />101-4-2440-4321 Telephone 350.00 0.00 0.00 0.00 350.00
<br />101-4-2440-4322 Postage 700.00 0.00 61.90 8.84 638.10
<br />101-4-2440-4331 Travel, Conferences & Schools 1,150.00 0.00 1,725.88 150.08 ( 575.88)
<br />101-4-2440-4359 Publishing 500.00 0.00 0.00 0.00 500.00
<br />101-4-2440-4409 Contractual Services 1,000.00 36.07 36.07 3.61 963.93
<br />101-4-2440-4433 Dues & Subscriptions 150.00 0.00 0.00 0.00 150.00
<br /> TOTAL Other Services & Charges 3,850.00 36.07 1,823.85 47.37 2,026.15
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Environmental 39,100.00 2,831.14 18,755.35 47.97 20,344.65
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Public Safety 6,636,000.00 486,321.66 2,836,182.43 42.74 3,799,817.57
<br />Street Maintenance
<br />==================
<br />Personal Services
<br />101-4-3120-4101 Regular Pay 493,750.00 45,703.05 220,619.57 44.68 273,130.43
<br />101-4-3120-4102 Overtime Pay 4,000.00 239.60 609.80 15.25 3,390.20
<br />101-4-3120-4103 Part-time Pay 77,000.00 5,505.64 29,593.52 38.43 47,406.48
<br />101-4-3120-4104 PERA 41,450.00 3,729.09 18,620.78 44.92 22,829.22
<br />101-4-3120-4105 FICA 35,650.00 3,023.54 15,126.95 42.43 20,523.05
<br />101-4-3120-4107 Medicare 8,350.00 707.11 3,537.73 42.37 4,812.27
<br />101-4-3120-4108 Insurance 75,050.00 7,442.05 35,026.68 46.67 40,023.32
<br />101-4-3120-4109 Workers Comp 28,600.00 7,238.75 21,716.25 75.93 6,883.75
<br /> TOTAL Personal Services 763,850.00 73,588.83 344,851.28 45.15 418,998.72
<br />
|