|
<br />10125/2004
<br />
<br />Prepared By Ehlers
<br />
<br />liL'$,! ,LOWiriil
<br /> 2005 2006 Z2QI 12Q! ~
<br />RentelRevenue
<br />Units 249,600 254,592 259,684 264,676 270,175
<br />TotillRental 249,600 254,592 259,684 264,878 270,175
<br />other Revenue
<br /> 0 0 0 0 0
<br /> 0 0 0 0 0
<br />Total Other 0 0 0 0 0
<br />Gross Revenue 249,600 254,592 259,664 264,678 270,175
<br />Vacancies 17,472 17,821 18,178 18,541 18,912
<br />Eff.cti~lncom. 232,128 2.36,771 241,506 246,338 251,2.63
<br />
<br /> 2010 !211 illl. illA ill!
<br />Rental Revenue
<br />Units 275,579 281,090 286,712 2.92,446 298,295
<br />Total Rental 275,579 261,090 286,712 292,446 298,295
<br />other Revenue
<br /> 0 0 0 0 0
<br /> 0 0 0 0 0
<br />Tot.lather 0 0 0 0 0
<br />Gross Revenue 275,579 281,090 266,712 292,446 298,295
<br />Vacancies 19,290 19,676 20,070 20,411 20,881
<br />Effective Income 256,288 261,414 266,642 271,975 277,41"
<br />
<br /> ~ ID! 1ill m! 121!
<br />Rental Revenue
<br />Units 304,261 310,346 316,553 322.664 329.342
<br />Total Rental 304,261 310,346 316,553 322,884 329,342
<br />OtherRe~nue
<br /> 0 0 0 0 0
<br /> 0 0 0 0 0
<br />Tobllother 0 0 0 0 0
<br />Gross Re~enue 304,261 310,346 316,553 322,884 329,342
<br />Vacancies 21,298 21,724 22,159 22,602 23,054
<br />Effective Income 282,963 288,622 294,394 300,282 306,288
<br />
<br />Page 12 of 13
<br />
<br />Appendix H Metroplains proforma
<br />
|