3-14-2016 08:34 AM CITY OF ELK RIVER PAGE: 8
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: FEBRUARY 29TH, 2016
<br />101-GENERAL FUND
<br />General Government 16.67% OF YEAR COMP.
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />___________________________________________________________________________________________________________________
<br />Capital Outlay _____________ _____________ _____________ _______ _____________
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Elections 20,500.00 0.00 0.00 0.00 20,500.00
<br />Finance
<br />=======
<br />Personal Services
<br />101-4-1310-4101 Regular Pay 317,750.00 24,443.51 43,998.31 13.85 273,751.69
<br />101-4-1310-4103 Part-time Pay 53,400.00 4,387.69 8,287.85 15.52 45,112.15
<br />101-4-1310-4104 PERA 27,850.00 2,162.36 4,361.28 15.66 23,488.72
<br />101-4-1310-4105 FICA 23,000.00 1,716.78 3,463.78 15.06 19,536.22
<br />101-4-1310-4107 Medicare 5,400.00 401.51 810.09 15.00 4,589.91
<br />101-4-1310-4108 Insurance 38,350.00 3,236.01 6,472.02 16.88 31,877.98
<br />101-4-1310-4109 Workers Comp 1,650.00 0.00 416.25 25.23 1,233.75
<br /> TOTAL Personal Services 467,400.00 36,347.86 67,809.58 14.51 399,590.42
<br />Supplies
<br />101-4-1310-4201 Office Supplies 4,500.00 135.76 135.76 3.02 4,364.24
<br /> TOTAL Supplies 4,500.00 135.76 135.76 3.02 4,364.24
<br />Other Services & Charges
<br />101-4-1310-4301 Audit Fees 20,000.00 0.00 1,500.00 7.50 18,500.00
<br />101-4-1310-4319 Other Professional Services 54,000.00 0.00 0.00 0.00 54,000.00
<br />101-4-1310-4321 Telephone 350.00 0.00 0.00 0.00 350.00
<br />101-4-1310-4322 Postage 2,600.00 0.00 1,003.08 38.58 1,596.92
<br />101-4-1310-4331 Travel, Conferences & Schools 4,150.00 145.90 145.90 3.52 4,004.10
<br />101-4-1310-4359 Publishing 200.00 240.00 240.00 120.00 ( 40.00)
<br />101-4-1310-4404 Equip Repair/Maint Services 21,750.00 0.00 15,133.74 69.58 6,616.26
<br />101-4-1310-4433 Dues & Subscriptions 1,600.00 60.00 60.00 3.75 1,540.00
<br />101-4-1310-4438 Credit Card Fees 5,500.00 318.71 318.71 5.79 5,181.29
<br />101-4-1310-4440 Miscellaneous 1,500.00 86.55 168.45 11.23 1,331.55
<br /> TOTAL Other Services & Charges 111,650.00 851.16 18,569.88 16.63 93,080.12
<br />Capital Outlay _____________ _____________ _____________ _______ _____________
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Finance 583,550.00 37,334.78 86,515.22 14.83 497,034.78
<br />Information Technology
<br />======================
<br />Personal Services
<br />101-4-1350-4101 Regular Pay 188,650.00 14,402.34 25,924.20 13.74 162,725.80
<br />101-4-1350-4104 PERA 14,150.00 1,080.18 2,160.36 15.27 11,989.64
<br />101-4-1350-4105 FICA 11,700.00 814.82 1,628.61 13.92 10,071.39
<br />101-4-1350-4107 Medicare 2,750.00 190.56 380.88 13.85 2,369.12
<br />101-4-1350-4108 Insurance 32,350.00 2,728.02 5,456.04 16.87 26,893.96
<br />
|