JANUARY 1, 1997, PROPOSED DEFINED CONTRIBUTION
<br /> BEGINNING BALANCES
<br /> Years of Jan. 1, 1997
<br /> •
<br /> Hire Service Proposed Defined
<br /> Date end 1996 Contribution Balance
<br /> Morrell, L 7/1/65 31 78,717
<br /> Dreissig, M 6/1/66 31 78,717
<br /> Nystrom, J 12/1/67 29 73,639
<br /> McCartney, B 6/1/68 29 73,639
<br /> Kreuser, J 1/1/73 24 60,942
<br /> Dreissig, R 9/1/76 20 50,785
<br /> Morrell, R 4/1/78 19 46,824
<br /> Dittbenner, S 9/1/78 18 43,117
<br /> Dehn, J 11/1/78 18 43,117
<br /> Barsody, R 5/1/80 17 39,613
<br /> Trunnel, M 11/1/80 16 36,261
<br /> Sykes, R 3/1/81 16 36,261
<br /> Follmer, J 10/1/81 15 33,112
<br /> Kreuser, D 5/1/82 15 33,112
<br /> Anderson, C 8/1/83 13 27,170
<br /> Plude, D 8/1/83 13 27,170
<br /> Anderson, D 1/1/85 12 24,428
<br /> Pearson, B 1/1/85 12 24,428
<br /> Anderson, G 6/1/88 9 16,911
<br /> Collins, P 6/1/88 9 16,911
<br /> Smith, J 6/1/88 9 16,911
<br /> • Crepeau, M
<br /> 9/1/89 7 12,493
<br /> Skogstad, C
<br /> 9/1/89 7 12,493
<br /> Smith, D 9/1/89 7 12,493
<br /> Greene, S 6/4/92 4 6,602
<br /> Olson, S 6/4/92 4 6,602
<br /> Elliot, T 6/4/92 4 6,602
<br /> Collins, J 4/1/95 2 3,149
<br /> Thorson, K 4/1/95 2 3,149
<br /> Kleist, K 8/1/96 0 0
<br /> Johnson, D 7/1/96 0 0
<br /> Olsen, S 2/25/97 0 0
<br /> Richardson, M 2/25/97 0 0
<br /> Lee-Johnson,T 2/25/97 0 0
<br /> Total Active 945,368
<br /> Deferred
<br /> Oscarson, C 51,200
<br /> Lefebvre, P 14,784
<br /> Borntrager 6,204
<br /> Total Deferred 72,188
<br /> TOTAL DISTRIBUTION* 1,017,556
<br /> *This includes City Contribution of $17,500 for 1996.
<br /> •
<br /> FIRERELF.XLS
<br />
|