BUDGET WORKSHEET Pz
<br /> Date: 08/02/99
<br /> EKTime: 11:17am
<br /> City of Elk River /` - -x'10
<br /> Prior Current Year r..12-41 C CJ v�
<br /> Year Original Amended Actual Thru Estimated
<br /> 1107/31/99 Actual Budget Budget July Total REQUESTED Recommended Adopted
<br /> Fun : 920 EDA
<br /> Expenditures
<br /> Dept Group: 600 ... ' . :_.me,.0 DEVELOPMENT
<br /> Dept: 620../1 ECONOMICDEVELOP IN,'
<br /> PS PERSONAL
<br /> 4101 Regular Pay 31,847 51,900 51,900 15,291 109,050 54,500
<br /> 4102 Overtime Pay 233 500 500 116
<br /> 4103 Part-time Pay 12,444 12,850 12,850 6,300 13,100 13,100
<br /> 4104 PERA 1,964 2,500 2,500 854 6,050 3,200
<br /> 4105 FICA 2,691 3,300 3,300 1,396 7,600 4,100
<br /> 4107 Medicare 629 800 800 326 1,800 1,000
<br /> 4108 Insurance 1,955 4,400 4,400 1,217 9,300 4,650
<br /> 4109 Workers Comp 53 200 200 165 550 550
<br /> PERSONAL SERVICES 51,816 76,450 76,450 25,665 147,450 81,100
<br /> SUPP SUPPLIES
<br /> 4201 Office Supplies 1,451 900 900 892 1,200 1,200
<br /> 4212 Fuels & Lubs 104 100 100 27 100 100
<br /> SUPPLIES 1,555 1,000 1,000 919 1,300 1,300
<br /> OSC OTHER SERVICES & CHARGES
<br /> 4304 Legal Fees 518 5,500 5,500 1,019 7,500 4,500
<br /> 4 er Professional Services 1,464 6,000 6,000 6,992 9,000 9,000
<br /> 4321 Telephone 1,308 1,050 1,050 420 1,900 1,900
<br /> 4322 Postage 628 600 600 307 1,100 1,100
<br /> 4331 Travel, Conferences & Schools 0 3,000 3,000 2,629 4,500 4,500
<br /> 4349 Advertising/Marketing 28,704 31,000 31,000 13,840 29,000 29,000
<br /> 4359 Publishing 694 600 600 21 1,000 1,000
<br /> 4361 Insurance 538 500 500 322 500 500
<br /> 4433 Dues & Subscriptions 0 450 450 536 700 700
<br /> 4440 Miscellaneous 9,871 6,000 6,000 14,945 6,000 6,000
<br /> OTHER SERVICES & CHARGES 43,725 54,700 54,700 91,031 61,200 58,200
<br /> CAP CAPITAL OUTLAY
<br /> 4560 Equipment 0 3,000 3,000 2,178 2,500 2,500
<br /> CAPITAL OUTLAY 0 3,000 3,000 2,178 2,500 2,500
<br /> TROU TRANSFERS OUT
<br /> 4721 Transfer-General Fund 2,000 2,000 2,000 0 2,000 2,000
<br /> TRANSFERS OUT 2,000 2,000 2,000 0 2,000 2,000
<br /> ECONOMIC DEVELOPMENT 99,096 137,150 137,150 69,793 214,450 195,100 J (j
<br />
|