REVENUE/EXPENDITURE REPORT
<br /> APRIL 30, 2001 Date: 05/02/01
<br /> Time: 3:34pm
<br /> CPT OF ELK RIVER Page: 2
<br /> For the Period: 04/01/01 to 04/30/01 Original Budget Amended Budget YTD Actual CURR MTH Encumbered YTD Unenc. Balance t Bud
<br /> 11PFu d: 920 EDA
<br /> es
<br /> 3 rrent Ad Valorem Taxes 131,900.00 131,900.00 0.00 0.00 0.00 131,900.00 0.0
<br /> TAXES 131,900.00 131,900.00 0.00 0.00 0.00 131,900.00 0.0
<br /> INTERGOVERNMENTAL REVENUE
<br /> 3322 Homestead Credit 12,050.00 12,050.00 0.00 0.00 0.00 12,050.00 0.0
<br /> INTERGOVERNMENTAL REVENUE 12,050.00 12,050.00 0.00 0.00 0.00 12,050.00 0.0
<br /> OTHER REVENUE
<br /> 3621 Interest Income 3,200.00 3,200.00 1,238.78 0.00 0.00 1,961.22 38.7
<br /> 3629 Miscellaneous Revenue 0.00 0.00 2,500.00 0.00 0.00 -2,500.00 0.0
<br /> OTHER REVENUE 3,200.00 3,200.00 3,738.78 0.00 0.00 -538.78 116.8
<br /> TRANSFERS IN
<br /> 3949 Transfer-HRA 6,500.00 6,500.00 0.00 0.00 0.00 6,500.00 0.0
<br /> TRANSFERS IN 6,500.00 6,500.00 0.00 0.00 0.00 6,500.00 0.0
<br /> Dept: 620.623 BUSINESS INCUBATOR
<br /> OTHER REVENUE
<br /> 3629 Miscellaneous Revenue 12,000.00 12,000.00 4,653.25 2,031.21 0.00 7,346.75 38.8
<br /> OTHER REVENUE 12,000.00 12,000.00 4,653.25 2,031.21 0.00 7,346.75 38.8
<br /> TRANSFERS IN
<br /> 3921 Transfers 30,200.00 30,200.00 0.00 0.00 0.00 30,200.00 0.0
<br /> TRANSFERS IN 30,200.00 30,200.00 0.00 0.00 0.00 30,200.00 0.0
<br /> BUSINESS INCUBATOR 42,200.00 42,200.00 4,653.25 2,031.21 0.00 37,546.75 11.0
<br /> Revenues 195,850.00 195,850.00 8,392.03 2,031.21 0.00 187,457.97 4.3
<br /> Expenditures
<br /> Dept: 620.621 ECONOMIC DEVELOPMENT
<br /> PERSONAL SERVICES
<br /> Ma4 egular Pay 63,000.00 63,000.00 10,123.26 0.00 0.00 52,876.74 16.1
<br /> rt-time Pay 12,600.00 12,600.00 3,046.14 0.00 0.00 9,553.86 24.2
<br /> RA 3,600.00 3,600.00 613.76 0.00 0.00 2,986.24 17.0
<br /> 41 FICA 4,700.00 4,700.00 924.49 0.00 0.00 3,775.51 19.7
<br /> 4107 Medicare 1,150.00 1,150.00 216.17 0.00 0.00 933.83 18.8
<br /> 4108 Insurance 6,050.00 6,050.00 1,115.10 0.00 0.00 4,934.90 18.4
<br /> 4109 Workers Comp 350.00 350.00 39.30 0.00 0.00 310.70 11.2
<br /> PERSONAL SERVICES 91,450.00 91,450.00 16,078.22 0.00 0.00 75,371.78 17.6
<br /> SUPPLIES
<br /> 4201 Office Supplies 2,600.00 2,600.00 294.72 144.84 0.00 2,305.28 11.3
<br /> 4212 Fuels & Lubs 150.00 150.00 23.31 9.48 0.00 126.69 15.5
<br /> SUPPLIES 2,750.00 2,750.00 318.03 154.32 0.00 2,431.97 11.6
<br /> OTHER SERVICES & CHARGES
<br /> 4304 Legal Fees 1,750.00 1,750.00 0.00 0.00 0.00 1,750.00 0.0
<br /> 4319 Other Professional Services 4,000.00 4,000.00 -4,406.25 0.00 0.00 8,406.25 -110.2
<br /> 4321 Telephone 1,000.00 1,000.00 45.20 2.64 0.00 954.80 4.5
<br /> 4322 Postage 1,500.00 1,500.00 158.16 40.00 0.00 1,341.84 10.5
<br /> 4331 Travel, Conferences & Schools 5,000.00 5,000.00 1,858.75 1,103.45 0.00 3,141.25 37.2
<br /> 4349 Advertising/Marketing 35,000.00 35,000.00 4,645.00 3,370.00 0.00 30,355.00 13.3
<br /> 4359 Publishing 1,000.00 1,000.00 0.00 0.00 0.00 1,000.00 0.0
<br /> 4361 Insurance 500.00 500.00 110.50 0.00 0.00 389.50 22.1
<br /> 4433 Dues & Subscriptions 700.00 700.00 121.41 0.00 0.00 578.59 17.3
<br /> 4440 Miscellaneous 6,000.00 6,000.00 6,024.85 6,000.00 0.00 -24.85 100.4
<br /> OTHER SERVICES & CHARGES 56,450.00 56,450.00 8,557.62 10,516.09 0.00 47,892.38 15.2
<br /> TRANSFERS OUT
<br /> 4721 Transfer-General Fund 3,000.00 3,000.00 0.00 0.00 0.00 3,000.00 0.0
<br /> TRANSFERS OUT 3,000.00 3,000.00 0.00 0.00 0.00 3,000.00 0.0
<br /> ECONOMIC DEVELOPMENT 153,650.00 153,650.00 24,953.87 10,670.41 0.00 128,696.13 16.2
<br /> Dept: 620.623 BUSINESS INCUBATOR
<br /> SUPPLIES
<br /> 4219 Operating Supplies 700.00 700.00 197.27 46.40 0.00 502.73 28.2
<br /> SUPPLIES 700.00 700.00 197.27 46.40 0.00 502.73 28.2
<br /> 1SRVICES & CHARGES
<br /> 4 ther Professional Services 6,000.00 6,000.00 2,000.00 500.00 0.00 4,000.00 33.3
<br /> 4349 Advertising/Marketing 5,000.00 5,000.00 0.00 0.00 0.00 5,000.00 0.0
<br /> 4405 Cleaning Services 500.00 500.00 0.00 0.00 0.00 500.00 0.0
<br /> 4412 Building Rent 25,000.00 25,000.00 7,472.00 2,033.00 0.00 17,528.00 29.9
<br /> OTHER SERVICES & CHARGES 36,500.00 36,500.00 9,472.00 2,533.00 0.00 27,028.00 26.0
<br />
|