REVENUE/EXPENDITURE REPORT
<br /> OCTOBER 31, 2002 Date, 11/07/02
<br /> Time: 8:17am
<br /> CITY OF ELK RIVER Page: 2
<br /> For the Period: 10/01/02 to 10/31/02 Original Budget Amended Budget YTD Actual CURB MTH Encumbered YTD Unenc. Balance t Bud
<br /> 920 EDA
<br /> s
<br /> 31 Current Ad Valorem Taxes 153,950.00 153,950.00 86,088.81 0.00 0.00 67,861.19 55.9
<br /> TAXES 153,950.00 153,950.00 86,088.81 0.00 0.00 67,861.19 55.9
<br /> INTERGOVERNMENTAL REVENUE
<br /> 3322 Homestead Credit 0.00 0.00 6,425.27 6,425.27 0.00 -6,425.27 0.0
<br /> INTERGOVERNMENTAL REVENUE 0.00 0.00 6,425.27 6,425.27 0.00 -6,425.27 0.0
<br /> OTHER REVENUE
<br /> 3621 Interest Income 3,000.00 3,000.00 2,483.40 202.02 0.00 516.60 82.8
<br /> 3629 Miscellaneous Revenue 5,000.00 5,000.00 3,930.00 430.00 0.00 1,070.00 78.6
<br /> OTHER REVENUE 8,000.00 8,000.00 6,413.40 632.02 0.00 1,586.60 80.2
<br /> TRANSFERS IN
<br /> 3949 Transfer-HRA 3,500.00 3,500.00 3,500.00 0.00 0.00 0.00 100.0
<br /> TRANSFERS IN 3,500.00 3,500.00 3,500.00 0.00 0.00 0.00 100.0
<br /> Dept: 620.623 BUSINESS INCUBATOR
<br /> OTHER REVENUE
<br /> 3629 Miscellaneous Revenue 7,000.00 7,000.00 9,434.05 460.25 0.00 -2,434.05 134.8
<br /> OTHER REVENUE 7,000.00 7,000.00 9,434.05 460.25 0.00 -2,434.05 134.8
<br /> TRANSFERS IN
<br /> 3921 Transfers 18,200.00 18,200.00 0.00 0.00 0.00 18,200.00 0.0
<br /> TRANSFERS IN 18,200.00 18,200.00 0.00 0.00 0.00 18,200.00 0.0
<br /> BUSINESS INCUBATOR 25,200.00 25,200.00 9,434.05 460.25 0.00 15,765.95 37.4
<br /> Revenues 190,650.00 190,650.00 111,861.53 7,517.54 0.00 78,788.47 58.7
<br /> Expenditures
<br /> Dept: 620.621 ECONOMIC DEVELOPMENT
<br /> PERSONAL SERVICES
<br /> 4104egular Pay 65,250.00 65,250.00 32,437.56 0.00 0.00 32,812.44 49.7
<br /> rt-time Pay 12,600.00 12,600.00 8,538.48 0.00 0.00 4,061.52 67.8
<br /> RA 3,750.00 3,750.00 1,894.35 0.00 0.00 1,855.65 50.5
<br /> FICA 4,800.00 4,800.00 2,520.23 0.00 0.00 2,279.77 52.5
<br /> 4107 Medicare 1,100.00 1,100.00 589.22 0.00 0.00 510.78 53.6
<br /> 4108 Insurance 5,800.00 5,800.00 4,236.00 0.00 0.00 1,564.00 73.0
<br /> 4109 Workers Comp 350.00 350.00 85.50 0.00 0.00 264.50 24.4
<br /> PERSONAL SERVICES 93,650.00 93,650.00 50,301.34 0.00 0.00 43,348.66 53.7
<br /> SUPPLIES
<br /> 4201 Office Supplies 3,000.00 3,000.00 2,747.85 39.12 0.00 252.15 91.6
<br /> 4212 Fuels & Lubs 150.00 150.00 45.18 0.00 0.00 104.82 30.1
<br /> SUPPLIES 3,150.00 3,150.00 2,793.03 39.12 0.00 356.97 88.7
<br /> OTHER SERVICES & CHARGES
<br /> 4304 Legal Fees 1,750.00 1,750.00 4,112.60 202.50 0.00 -2,362.60 235.0
<br /> 4319 Other Professional Services 9,000.00 9,000.00 9,282.37 0.00 0.00 -282.37 103.1
<br /> 4321 Telephone 200.00 200.00 39.17 3.02 0.00 160.83 19.6
<br /> 4322 Postage 1,500.00 1,500.00 518.28 83.08 0.00 981.72 34.6
<br /> 4331 Travel, Conferences & Schools 5,000.00 5,000.00 5,323.65 259.00 0.00 -323.65 106.5
<br /> 4349 Advertising/Marketing 40,000.00 40,000.00 32,902.80 7,093.00 0.00 7,097.20 82.3
<br /> 4359 Publishing 1,000.00 1,000.00 239.18 0.00 0.00 760.82 23.9
<br /> 4361 Insurance 500.00 500.00 346.75 0.00 0.00 153.25 69.4
<br /> 4433 Dues & Subscriptions 700.00 700.00 436.95 239.95 0.00 263.05 62.4
<br /> 4440 Miscellaneous 6,000.00 6,000.00 6,026.83 5.00 0.00 -26.83 100.4
<br /> OTHER SERVICES & CHARGES 65,650.00 65,650.00 59,228.58 7,885.55 0.00 6,421.42 90.2
<br /> TRANSFERS OUT
<br /> 4721 Transfer-General Fund 3,000.00 3,000.00 3,000.00 0.00 0.00 0.00 100.0
<br /> TRANSFERS OUT 3,000.00 3,000.00 3,000.00 0.00 0.00 0.00 100.0
<br /> ECONOMIC DEVELOPMENT 165,450.00 165,450.00 115,322.95 7,924.67 0.00 50,127.05 69.7
<br /> Dept: 620.623 BUSINESS INCUBATOR
<br /> SUPPLIES
<br /> 4219 Operating Supplies 2,200.00 2,200.00 602.35 15.46 0.00 1,597.65 27.4
<br /> SUPPLIES 2,200.00 2,200.00 602.35 15.46 0.00 1,597.65 27.4
<br /> Ilk SERVICES & CHARGES
<br /> ther Professional Services 6,000.00 6,000.00 5,000.00 500.00 0.00 1,000.00 83.3
<br /> 4349 Advertising/Marketing 2,500.00 2,500.00 532.50 0.00 0.00 1,967.50 21.3
<br /> 4405 Cleaning Services 500.00 500.00 362.10 0.00 0.00 137.90 72.4
<br /> 4412 Building Rent 14,000.00 14,000.00 13,129.69 1,159.64 0.00 870.31 93.8
<br /> OTHER SERVICES & CHARGES 23,000.00 23,000.00 19,024.29 1,659.64 0.00 3,975.71 82.7
<br />
|