REVENUE/EXPENDITURE REPORT
<br /> SEPTEMBER 30, 2002 Date: 10/04/02
<br /> Time: 3:19pm
<br /> CITY OF ELK RIVER Page: 2
<br /> For the Period: 09/01/02 to 09/30/02 Original Budget Amended Budget YTD Actual CURR MTH Encumbered YTD Unenc. Balance t Bud
<br /> d11: 920 EDA
<br /> es
<br /> 3 Current Ad Valorem Taxes 153,950.00 153,950.00 86,088.81 0.00 0.00 67,861.19 55.9
<br /> TAXES 153,950.00 153,950.00 86,088.81 0.00 0.00 67,861.19 55.9
<br /> OTHER REVENUE
<br /> 3621 Interest Income 3,000.00 3,000.00 2,032.25 0.00 0.00 967.75 67.7
<br /> 3629 Miscellaneous Revenue 5,000.00 5,000.00 3,500.00 3,500.00 0.00 1,500.00 70.0
<br /> OTHER REVENUE 8,000.00 8,000.00 5,532.25 3,500.00 0.00 2,467.75 69.2
<br /> TRANSFERS IN
<br /> 3949 Transfer-HRA 3,500.00 3,500.00 3,500.00 0.00 0.00 0.00 100.0
<br /> TRANSFERS IN 3,500.00 3,500.00 3,500.00 0.00 0.00 0.00 100.0
<br /> Dept: 620.623 BUSINESS INCUBATOR
<br /> OTHER REVENUE
<br /> 3629 Miscellaneous Revenue 7,000.00 7,000.00 8,973.80 460.25 0.00 -1,973.80 128.2
<br /> OTHER REVENUE 7,000.00 7,000.00 8,973.80 460.25 0.00 -1,973.80 128.2
<br /> TRANSFERS IN
<br /> 3921 Transfers 18,200.00 18,200.00 0.00 0.00 0.00 18,200.00 0.0
<br /> TRANSFERS IN 18,200.00 18,200.00 0.00 0.00 0.00 18,200.00 0.0
<br /> BUSINESS INCUBATOR 25,200.00 25,200.00 8,973.80 460.25 0.00 16,226.20 35.6
<br /> Revenues 190,650.00 190,650.00 104,094.86 3,960.25 0.00 86,555.14 54.6
<br /> Expenditures
<br /> Dept: 620.621 ECONOMIC DEVELOPMENT
<br /> PERSONAL SERVICES
<br /> 4101 Regular Pay 65,250.00 65,250.00 32,437.56 13,463.02 0.00 32,812.44 49.7
<br /> 4103 Part-time Pay 12,600.00 12,600.00 8,538.48 3,253.83 0.00 4,061.52 67.8
<br /> 4104 PERA 3,750.00 3,750.00 1,894.35 744.52 0.00 1,855.65 50.5
<br /> 4105 FICA 4,800.00 4,800.00 2,520.23 957.23 0.00 2,279.77 52.5
<br /> 4107 Medicare 1,100.00 1,100.00 589.22 223.81 0.00 510.78 53.6
<br /> 4nsurance 5,800.00 5,800.00 4,236.00 1,656.00 0.00 1,564.00 73.0
<br /> rkers Comp 350.00 350.00 85.50 28.50 0.00 264.50 24.4
<br /> PERSONAL SERVICES 93,650.00 93,650.00 50,301.34 20,326.91 0.00 43,348.66 53.7
<br /> SUPPLIES
<br /> 4201 Office Supplies 3,000.00 3,000.00 2,708.73 394.31 0.00 291.27 90.3
<br /> 4212 Fuels & Lubs 150.00 150.00 45.18 12.08 0.00 104.82 30.1
<br /> SUPPLIES 3,150.00 3,150.00 2,753.91 406.39 0.00 396.09 87.4
<br /> OTHER SERVICES & CHARGES
<br /> 4304 Legal Fees 1,750.00 1,750.00 3,910.10 0.00 0.00 -2,160.10 223.4
<br /> 4319 Other Professional Services 9,000.00 9,000.00 9,282.37 0.00 0.00 -282.37 103.1
<br /> 4321 Telephone 200.00 200.00 36.15 7.14 0.00 163.85 18.1
<br /> 4322 Postage 1,500.00 1,500.00 435.20 0.00 0.00 1,064.80 29.0
<br /> 4331 Travel, Conferences & Schools 5,000.00 5,000.00 5,064.65 86.44 0.00 -64.65 101.3
<br /> 4349 Advertising/Marketing 40,000.00 40,000.00 25,809.80 3,084.00 0.00 14,190.20 64.5
<br /> 4359 Publishing 1,000.00 1,000.00 239.18 0.00 0.00 760.82 23.9
<br /> 4361 Insurance 500.00 500.00 346.75 237.00 0.00 153.25 69.4
<br /> 4433 Dues & Subscriptions 700.00 700.00 197.00 0.00 0.00 503.00 28.1
<br /> 4440 Miscellaneous 6,000.00 6,000.00 6,021.83 0.00 0.00 -21.83 100.4
<br /> OTHER SERVICES & CHARGES 65,650.00 65,650.00 51,343.03 3,414.58 0.00 14,306.97 78.2
<br /> TRANSFERS OUT
<br /> 4721 Transfer-General Fund 3,000.00 3,000.00 3,000.00 0.00 0.00 0.00 100.0
<br /> TRANSFERS OUT 3,000.00 3,000.00 3,000.00 0.00 0.00 0.00 100.0
<br /> ECONOMIC DEVELOPMENT 165,450.00 165,450.00 107,398.28 24,147.88 0.00 58,051.72 64.9
<br /> Dept: 620.623 BUSINESS INCUBATOR
<br /> SUPPLIES
<br /> 4219 Operating Supplies 2,200.00 2,200.00 586.89 80.39 0.00 1,613.11 26.7
<br /> SUPPLIES 2,200.00 2,200.00 586.89 80.39 0.00 1,613.11 26.7
<br /> OTHER SERVICES & CHARGES
<br /> 4319 Other Professional Services 6,000.00 6,000.00 4,500.00 500.00 0.00 1,500.00 75.0
<br /> 4349 Advertising/Marketing 2,500.00 2,500.00 532.50 0.00 0.00 1,967.50 21.3
<br /> 4405 Cleaning Services 500.00 500.00 362.10 0.00 0.00 137.90 72.4
<br /> 4 ilding Rent 14,000.00 14,000.00 11,970.05 1,509.14 0.00 2,029.95 85.5
<br /> III
<br /> OTHER SERVICES & CHARGES 23,000.00 23,000.00 17,364.65 2,009.14 0.00 5,635.35 75.5
<br /> BUSINESS INCUBATOR 25,200.00 25,200.00 17,951.54 2,089.53 0.00 7,248.46 71.2
<br />
|