REVENUE/EXPENDITURE REPORT
<br /> JULY 31, 2002 Date: 08/05/02
<br /> • Time: 3:00pm
<br /> CIT' OF ELK RIVER Page: 2
<br /> For the Period: 07/01/02 to 07/31/02 Original Budget Amended Budget YTD Actual CURR MTH Encumbered YTD Unenc. Balance % Bud
<br /> Fund: 920 EDA
<br /> 4R es
<br /> 3 urrent Ad Valorem Taxes 153,950.00 153,950.00 86,077.16 86,077.16 0.00 67,872.84 55.9 I
<br /> TAXES 153,950.00 153,950.00 86,077.16 86,077.16 0.00 67,872.84 55.9
<br /> OTHER REVENUE
<br /> 3621 Interest Income 3,000.00 3,000.00 1,748.25 271.51 0.00 1,251.75 58.3
<br /> 3629 Miscellaneous Revenue 5,000.00 5,000.00 0.00 0.00 0.00 5,000.00 0.0
<br /> OTHER REVENUE 8,000.00 8,000.00 1,748.25 271.51 0.00 6,251.75 21.9
<br /> TRANSFERS IN
<br /> 3949 Transfer-HRA 3,500.00 3,500.00 3,500.00 3,500.00 0.00 0.00 100.0
<br /> TRANSFERS IN 3,500.00 3,500.00 3,500.00 3,500.00 0.00 0.00 100.0
<br /> Dept: 620.623 BUSINESS INCUBATOR
<br /> OTHER REVENUE
<br /> 3629 Miscellaneous Revenue 7,000.00 7,000.00 5,782.40 1,257.05 0.00 1,217.60 82.6
<br /> OTHER REVENUE 7,000.00 7,000.00 5,782.40 1,257.05 0.00 1,217.60 82.6
<br /> TRANSFERS IN
<br /> 3921 Transfers 18,200.00 18,200.00 0.00 0.00 0.00 18,200.00 0.0
<br /> TRANSFERS IN 18,200.00 18,200.00 0.00 0.00 0.00 18,200.00 0.0
<br /> BUSINESS INCUBATOR 25,200.00 25,200.00 5,782.40 1,257.05 0.00 19,417.60 22.9
<br /> Revenues 190,650.00 190,650.00 97,107.81 91,105.72 0.00 93,542.19 50.9
<br /> Expenditures
<br /> Dept: 620.621 ECONOMIC DEVELOPMENT
<br /> PERSONAL SERVICES
<br /> 4101 Regular Pay 65,250.00 65,250.00 18,974.54 0.00 0.00 46,275.46 29.1
<br /> 4103 Part-time Pay 12,600.00 12,600.00 5,284.65 0.00 0.00 7,315.35 41.9
<br /> 4104 PERA 3,750.00 3,750.00 1,149.83 0.00 0.00 2,600.17 30.7
<br /> 4105 FICA 4,800.00 4,800.00 1,563.00 0.00 0.00 3,237.00 32.6
<br /> 4107 Medicare 1,100.00 1,100.00 365.41 0.00 0.00 734.59 33.2
<br /> 4108 Insurance 5,800.00 5,800.00 2,580.00 0.00 0.00 3,220.00 44.5
<br /> 41111Iorkers Comp 350.00 350.00 57.00 0.00 0.00 293.00 16.3
<br /> PERSONAL SERVICES 93,650.00 93,650.00 29,974.43 0.00 0.00 63,675.57 32.0
<br /> SUPPLIES
<br /> 4201 Office Supplies 3,000.00 3,000.00 2,280.88 75.02 0.00 719.12 76.0
<br /> 4212 Fuels & Lubs 150.00 150.00 33.10 15.73 0.00 116.90 22.1
<br /> SUPPLIES 3,150.00 3,150.00 2,313.98 90.75 0.00 836.02 73.5
<br /> OTHER SERVICES & CHARGES
<br /> 4304 Legal Fees 1,750.00 1,750.00 3,740.75 2,150.00 0.00 -1,990.75 213.8
<br /> 4319 Other Professional Services 9,000.00 9,000.00 5,057.37 0.00 0.00 3,942.63 56.2
<br /> 4321 Telephone 200.00 200.00 23.34 4.60 0.00 176.66 11.7
<br /> 4322 Postage 1,500.00 1,500.00 391.90 8.10 0.00 1,108.10 26.1
<br /> 4331 Travel, Conferences & Schools 5,000.00 5,000.00 3,434.49 1,035.21 0.00 1,565.51 68.7
<br /> 4349 Advertising/Marketing 40,000.00 40,000.00 13,790.80 0.00 0.00 26,209.20 34.5
<br /> 4359 Publishing 1,000.00 1,000.00 239.18 0.00 0.00 760.82 23.9
<br /> 4361 Insurance 500.00 500.00 109.75 0.00 0.00 390.25 22.0
<br /> 4433 Dues & Subscriptions 700.00 700.00 197.00 197.00 0.00 503.00 28.1
<br /> 4440 Miscellaneous 6,000.00 6,000.00 5,960.00 20.00 0.00 40.00 99.3
<br /> OTHER SERVICES & CHARGES 65,650.00 65,650.00 32,944.58 3,414.91 0.00 32,705.42 50.2
<br /> TRANSFERS OUT
<br /> 4721 Transfer-General Fund 3,000.00 3,000.00 3,000.00 3,000.00 0.00 0.00 100.0
<br /> TRANSFERS OUT 3,000.00 3,000.00 3,000.00 3,000.00 0.00 0.00 100.0
<br /> ECONOMIC DEVELOPMENT 165,450.00 165,450.00 68,232.99 6,505.66 0.00 97,217.01 41.2
<br /> Dept: 620.623 BUSINESS INCUBATOR
<br /> SUPPLIES
<br /> 4219 Operating Supplies 2,200.00 2,200.00 253.82 33.67 0.00 1,946.18 11.5
<br /> SUPPLIES 2,200.00 2,200.00 253.82 33.67 0.00 1,946.18 11.5
<br /> OTHER SERVICES & CHARGES
<br /> 4319 Other Professional Services 6,000.00 6,000.00 3,500.00 500.00 0.00 2,500.00 58.3
<br /> 4349 Advertising/Marketing 2,500.00 2,500.00 532.50 0.00 0.00 1,967.50 21.3
<br /> 4405 Cleaning Services 500.00 500.00 362.10 0.00 0.00 137.90 72.4
<br /> 4 uilding Rent 14,000.00 14,000.00 8,951.77 1,993.93 0.00101111 5,048.23 63.9
<br /> OTHER SERVICES & CHARGES 23,000.00 23,000.00 13,346.37 2,493.93 0.00 9,653.63 58.0
<br /> BUSINESS INCUBATOR 25,200.00 25,200.00 13,600.19 2,527.60 0.00 11,599.81 54.0
<br />
|