2-08-2016 03:20 PM CITY OF ELK RIVER PAGE: 12
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: JANUARY 31ST, 2016
<br />101-GENERAL FUND
<br />Public Safety 08.33% OF YEAR COMP.
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />___________________________________________________________________________________________________________________
<br />Police Administration
<br />=====================
<br />Personal Services
<br />101-4-2110-4101 Regular Pay 373,250.00 21,931.43 21,931.43 5.88 351,318.57
<br />101-4-2110-4104 PERA 54,450.00 2,045.37 2,045.37 3.76 52,404.63
<br />101-4-2110-4105 FICA 4,300.00 104.59 104.59 2.43 4,195.41
<br />101-4-2110-4107 Medicare 5,400.00 186.85 186.85 3.46 5,213.15
<br />101-4-2110-4108 Insurance 35,950.00 2,988.03 2,988.03 8.31 32,961.97
<br />101-4-2110-4109 Workers Comp 61,500.00 15,257.75 15,257.75 24.81 46,242.25
<br /> TOTAL Personal Services 534,850.00 42,514.02 42,514.02 7.95 492,335.98
<br />Supplies
<br />101-4-2110-4201 Office Supplies 10,350.00 0.00 0.00 0.00 10,350.00
<br />101-4-2110-4217 Uniform Allowance 2,950.00 0.00 0.00 0.00 2,950.00
<br />101-4-2110-4219 Operating Supplies 1,300.00 0.00 0.00 0.00 1,300.00
<br /> TOTAL Supplies 14,600.00 0.00 0.00 0.00 14,600.00
<br />Other Services & Charges
<br />101-4-2110-4319 Other Professional Services 6,900.00 0.00 0.00 0.00 6,900.00
<br />101-4-2110-4321 Telephone 31,900.00 0.00 0.00 0.00 31,900.00
<br />101-4-2110-4322 Postage 2,400.00 523.13 523.13 21.80 1,876.87
<br />101-4-2110-4331 Travel, Conferences & Schools 10,200.00 0.00 0.00 0.00 10,200.00
<br />101-4-2110-4359 Publishing 500.00 0.00 0.00 0.00 500.00
<br />101-4-2110-4361 Insurance 41,450.00 10,059.75 10,059.75 24.27 31,390.25
<br />101-4-2110-4404 Equip Repair/Maint Services 65,050.00 36,219.68 36,219.68 55.68 28,830.32
<br />101-4-2110-4433 Dues & Subscriptions 5,500.00 410.00 410.00 7.45 5,090.00
<br />101-4-2110-4437 Taxes & Licenses 350.00 72.00 72.00 20.57 278.00
<br /> TOTAL Other Services & Charges 164,250.00 47,284.56 47,284.56 28.79 116,965.44
<br />Capital Outlay _____________ _____________ _____________ _______ _____________
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Police Administration 713,700.00 89,798.58 89,798.58 12.58 623,901.42
<br />Patrol
<br />======
<br />Personal Services
<br />101-4-2120-4101 Regular Pay 1,642,400.00 99,293.40 99,293.40 6.05 1,543,106.60
<br />101-4-2120-4102 Overtime Pay 90,000.00 4,098.95 4,098.95 4.55 85,901.05
<br />101-4-2120-4104 PERA 280,650.00 10,294.98 10,294.98 3.67 270,355.02
<br />101-4-2120-4107 Medicare 23,800.00 828.79 828.79 3.48 22,971.21
<br />101-4-2120-4108 Insurance 176,550.00 15,907.17 15,907.17 9.01 160,642.83
<br /> TOTAL Personal Services 2,213,400.00 130,423.29 130,423.29 5.89 2,082,976.71
<br />
|