3%Annual Increase
<br /> • Total MV Total NTC Total City&County Tax
<br /> 2005 717,300 13,590 11,972
<br /> 2006 738,819 13,998 12,331
<br /> 2007 760,984 14,418 12,701
<br /> 2008 783,813 14,850 13,082
<br /> 2009 807,327 15,296 13,475
<br /> 2010 831,547 15,755 13,879
<br /> 2011 856,494 16,227 14,295
<br /> 2012 882,189 16,714 14,724
<br /> 2013 908,654 17,215 15,166
<br /> 2014 935,914 17,732 15,621
<br /> Total TRF 137,246
<br /> Total MV Total NTC Total City&County Tax
<br /> 2005 717,300 13,590 11,972
<br /> 2006 745,992 14,134 12,451
<br /> 2007 775,832 14,699 12,949
<br /> 2008 806,865 15,287 13,467
<br /> 2009 839,140 15,898 14,006
<br /> 2010 872,705 16,534 14,566
<br /> 2011 907,613 17,196 15,148
<br /> 2012 943,918 17,884 15,754
<br /> 2013 981,675 18,599 16,385
<br /> 2014 1,020,942 19,343 17,040
<br /> Total TRF 143,737
<br /> Total MV Total NTC Total City&County Tax
<br /> 2005 717,300 13,590 11,972
<br /> 2006 753,165 14,270 12,571
<br /> 2007 790,823 14,983 13,199
<br /> 2008 830,364 15,732 13,859
<br /> 2009 871,883 16,519 14,552
<br /> 2010 915,477 17,345 15,280
<br /> 2011 961,251 18,212 16,044
<br /> 2012 1,009,313 19,122 16,846
<br /> 2013 1,059,779 20,079 17,688
<br /> 2014 1,112,768 21,083 18,573
<br /> Total TRF 150,583
<br />
|