10-08-2015 01:45 PM CITY OF ELK RIVER PAGE: 19
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: SEPTEMBER 30TH, 2015
<br /> 101-GENERAL FUND
<br /> Public Safety 75.00% OF YEAR COMP.
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br /> DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br /> Environmental
<br />-------------
<br /> Personal Services
<br /> 101-4-2440-4101 Regular Pay 21,400.00 1,679.80 15,273.69 71.37 6,126.31
<br /> 101-4-2440-4104 PERA 1,600.00 125.98 1,222.91 76.43 377.09
<br /> 101-4-2440-4105 FICA 1,350.00 104.16 1,010.94 74.88 339.06
<br /> 101-4-2440-4107 Medicare 300.00 24.36 236.51 78.84 63.49
<br /> 101-4-2440-4108 Insurance 1,400.00 307.18 2,764.62 197.47 ( 1,364.62)
<br /> 101-4-2440-4109 Workers Comp 300.00 0.00 190.50 63.50 109.50
<br /> TOTAL Personal Services 26,350.00 2,241.48 20,699.17 78.55 5,650.83
<br /> Supplies
<br /> 101-4-2440-4201 Office Supplies 900.00 1.50 601.23 66.80 298.77
<br /> 101-4-2440-4212 Fuels & Lubes 200.00 58.63 153.33 76.67 46.67
<br /> 101-4-2440-4217 Uniform Allowance 100.00 22.63 22.63 22.63 77.37
<br /> TOTAL Supplies 1,200.00 82.76 777.19 64.77 422.81
<br /> Other Services & Charges
<br /> 101-4-2440-4321 Telephone 350.00 0.00 181.64 51.90 168.36
<br /> 101-4-2440-4322 Postage 700.00 0.00 60.30 8.61 639.70
<br /> 101-4-2440-4331 Travel, Conferences & Schools 850.00 245.00 482.27 56.74 367.73
<br /> 101-4-2440-4359 Publishing 500.00 0.00 240.00 48.00 260.00
<br /> 101-4-2440-4433 Dues & Subscriptions 200.00 0.00 30.00 15.00 170.00
<br /> TOTAL Other Services & Charges 2,600.00 245.00 994.21 38.24 1,605.79
<br /> TOTAL Environmental 30,150.00 2,569.24 22,470.57 74.53 7,679.43
<br /> TOTAL Public Safety 6,368,950.00 416,622.24 4,150,096.60 65.16 2,218,853.40
<br /> Street Maintenance
<br />------------------
<br /> Personal Services
<br /> 101-4-3120-4101 Regular Pay 478,400.00 49,564.14 374,787.26 78.34 103,612.74
<br /> 101-4-3120-4102 Overtime Pay 4,000.00 41.13 1,335.83 33.40 2,664.17
<br /> 101-4-3120-4103 Part-time Pay 72,700.00 4,379.21 52,449.16 72.14 20,250.84
<br /> 101-4-3120-4104 PERA 40,000.00 3,434.89 31,268.37 78.17 8,731.63
<br /> 101-4-3120-4105 FICA 34,400.00 3,204.45 26,580.43 77.27 7,819.57
<br /> 101-4-3120-4107 Medicare 8,050.00 749.43 6,216.36 77.22 1,833.64
<br /> 101-4-3120-4108 Insurance 67,100.00 6,812.04 54,097.03 80.62 13,002.97
<br /> 101-4-3120-4109 Workers Comp 28,100.00 0.00 19,887.00 70.77 8,213.00
<br /> TOTAL Personal Services 732,750.00 68,185.29 566,621.44 77.33 166,128.56
<br />
|