CITY OF ELK RIVER
<br /> 2015-2016 BUDGET
<br /> GENERAL FUND EXPENDITURES
<br /> 2015 2016 %
<br /> Description BUDGET Preliminary CHANGE
<br /> 4101 FULL TIME SALARIES 7,102,400 7,264,050 2.28%
<br /> 4102 OVERTIME 187,100 187,100 0.00%
<br /> 4103 PART TIME SALARIES 638,500 665,950 4.30%
<br /> 4104 PERA CONTRIBUTIONS 830,300 854,900 2.96%
<br /> 4105 FICA CONTRIBUTIONS 313,200 316,250 0.97%
<br /> 4106 OTHER RETIREMENT CONTRIBUTIONS 30,000 30,000 0.00%
<br /> 4107 MEDICARE CONTRIBUTIONS 112,150 115,150 2.67%
<br /> 4108 EMPLOYER CONTRIBUTION FOR INSURANCE 927,200 977,100 5.38%
<br /> 4109 WORKERS COMPENSATION 172,550 175,800 1.88%
<br /> TOTAL PERSONAL SERVICES 10,313,400 10,586,300 2.65%
<br /> 4201 OFFICE SUPPLIES 55,700 50,250 -9.78%
<br /> 4212 FUELS&LUBES 246,500 250,700 1.70%
<br /> 4217 UNIFORM ALLOWANCE 63,200 78,950 24.92%
<br /> 4219 OPERATING SUPPLIES 558,100 643,150 15.24%
<br /> 4221 EQUIPMENT PARTS 116,800 110,450 -5.44%
<br /> 4226 STREET SIGNS 24,000 30,500 27.08%
<br /> TOTAL SUPPLIES 1,064,300 1,164,000 9.37%
<br /> 4301 AUDIT FEES 19,000 20,000 5.26%
<br /> 4304 LEGAL FEES 217,600 214,600 -1.38%
<br /> 4319 PROFESSIONAL SERVICES 112,050 118,800 6.02%
<br /> 4321 TELEPHONE 73,750 84,800 14.98%
<br /> 4322 POSTAGE 21,600 20,600 -4.63%
<br /> 4331 TRAVEL/CONFERENCES/SCHOOLS 153,950 185,600 20.56%
<br /> 4334 CAR ALLOWANCE 4,800 4,800 0.00%
<br /> 4349 ADVERTISING/MARKETING 34,700 33,200 -4.32%
<br /> 4359 PUBLISHING 28,650 28,700 0.17%
<br /> 4361 PROPERTY/AUTO/LIABILITY INSURANCE 148,700 155,400 4.51%
<br /> 4389 UTILITIES 175,050 193,600 10.60%
<br /> 4401 BLDG REPAIR/MAINTSERVICES 121,100 132,400 9.33%
<br /> 4404 EQUIP REPAIR/MAINTSERVICES 303,750 290,450 -4.38%
<br /> 4409 CONTRACTUAL SERVICES 164,000 181,900 10.91%
<br /> 4412 BUILDING RENT 1,650 1,650 0.00%
<br /> 4415 EQUIPMENT RENTAL 16,700 17,500 4.79%
<br /> 4417 UNIFORM RENTAL 7,950 7,950 0.00%
<br /> 4433 DUES&SUBSCRIPTIONS 41,600 42,300 1.68%
<br /> 4437 TAXES&LICENSES 450 500 11.11%
<br /> 4438 CREDIT CARD FEES 8,100 9,100 12.35%
<br /> 4440 MISCELLANEOUS 28,800 28,600 -0.69%
<br /> 4460 EQUIPMENT REPLACEMENT CHARGE 251,150 275,650 9.76%
<br /> TOTAL OTHER SERVICES&CHARGES 1,935,100 2,048,100 5.84%
<br /> CAPITAL OUTLAY - - #DIV/0!
<br /> TRANSFER OUT - - #DIV/0!
<br /> TOTAL GENERAL FUND EXPENDITURES 13,312,800 13,798,400 3.65%
<br /> General Fund Expenditures by Category
<br /> Other Services&� Capital Outlay Transfer Out
<br /> Charges 0% 0%
<br /> 15%
<br /> Supplies
<br /> 8%
<br /> Personal Sere
<br /> 77%
<br />
|