PREMILIMARY LEVY SAMPLE
<br />FOR TAXES PAYABLE 2001
<br />
<br />General Fund*
<br />Capital Equip./2001 Equip. Cert.'
<br />Street Replacement
<br />Lake Orono
<br />Library*
<br />Dam Loan
<br />Development Fund
<br />Surface Water Mgmt.
<br />City Special Assessments
<br />1994 Storm Sewer Bonds
<br />1997 Certificate of Indebtedness
<br />1998 Certificate of Indebtedness
<br />1999 Certificate of Indebtedness
<br />2000 Certificate of Indebtedness
<br />2001 Certificate of Indebtedness
<br />
<br />Gross 601,225 Net
<br />Levy HACA Levy
<br />3,923,636 $ 504,900 $ 3,542,757
<br />75,000 9,651 65,349
<br />82,369 10,599 71,770
<br />17,631 2,269 15,362
<br />68,000 8,750 59,250
<br />32,572 4,191 28,381
<br />137,383 17,679 119,704
<br />60,000 7,721 52,279
<br />27,717 3,567 24,150
<br />112,387 14,462 97,925
<br />21,038 2,707 18,331
<br />22,010 2,832 19,178
<br />38,450 4,948 33,502
<br />54,000 6,949 47,051
<br />
<br />$ 4,672,193 $ 601,225 $ 4,194,989
<br />
<br />Levy subject to change based on approved budget.
<br />
<br />Payable 2000
<br />
<br />Payable 2001
<br />5% NTC Increase
<br />
<br />7% NTC Increase
<br />
<br />8% NTC Increase
<br />
<br />9% NTC Increase
<br />
<br />NTC Net Levy Tax Rate
<br />
<br />13,208,236 3,995,469 30.248%
<br />
<br />13,868,648 4,194,989 30.248%
<br />13,868,648 4,394,989 31.690%
<br />13,868,648 4,194,989 30.248%[
<br />13,868,648 4,320,777 31.155%
<br />
<br />14,132,813 4,194,989 29.683%
<br />14,132,813 4,394,989 31.098%
<br />14,132,813 4,274,893 30.248%
<br />14,132,813 4,403,078 31.155%
<br />
<br />14,264,895 4,194,989 29.408%
<br />14,264,895 4,394,989 30.810%
<br />14,264,895 4,314,845 30.248%
<br />14,264,895 4,444,228 31.155%
<br />
<br />14,396,977 4,194,989 29.138%
<br />14,396,977 4,394,989 30.527%
<br />14,396,977 4,354,798 30.248%
<br />14,396,977 4,485,378 31.155%
<br />
<br />8/4/O0
<br />Taxlevy
<br />
<br />
<br />
|