<br /> 7-16-2015 06:40 AM CITY OF ELK RIVER PAGE: 6
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: JUNE 30TH, 2015
<br />101-GENERAL FUND
<br />General Government 50.00% OF YEAR COMP.
<br />
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />___________________________________________________________________________________________________________________
<br />Supplies
<br />101-4-1120-4201 Office Supplies 750.00 45.28 261.11 34.81 488.89
<br /> TOTAL Supplies 750.00 45.28 261.11 34.81 488.89
<br />Other Services & Charges
<br />101-4-1120-4322 Postage 50.00 0.00 0.00 0.00 50.00
<br />101-4-1120-4331 Travel, Conferences & Schools 1,350.00 1.97 40.87 3.03 1,309.13
<br />101-4-1120-4404 Equip Repair/Maint Services 150.00 0.00 0.00 0.00 150.00
<br /> TOTAL Other Services & Charges 1,550.00 1.97 40.87 2.64 1,509.13
<br />Capital Outlay _____________ _____________ _____________ _______ _____________
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Cable TV 108,400.00 7,477.65 44,311.57 40.88 64,088.43
<br />Administrative Services
<br />=======================
<br />Personal Services
<br />101-4-1210-4101 Regular Pay 381,100.00 29,316.26 171,500.12 45.00 209,599.88
<br />101-4-1210-4103 Part-time Pay 43,000.00 3,463.58 17,987.71 41.83 25,012.29
<br />101-4-1210-4104 PERA 31,800.00 2,458.49 15,786.41 49.64 16,013.59
<br />101-4-1210-4105 FICA 26,300.00 1,980.85 12,740.90 48.44 13,559.10
<br />101-4-1210-4107 Medicare 6,150.00 463.26 2,979.70 48.45 3,170.30
<br />101-4-1210-4108 Insurance 38,450.00 2,860.01 17,715.26 46.07 20,734.74
<br />101-4-1210-4109 Workers Comp 2,000.00 450.75 1,352.25 67.61 647.75
<br /> TOTAL Personal Services 528,800.00 40,993.20 240,062.35 45.40 288,737.65
<br />Supplies
<br />101-4-1210-4201 Office Supplies 13,000.00 144.01 6,191.69 47.63 6,808.31
<br /> TOTAL Supplies 13,000.00 144.01 6,191.69 47.63 6,808.31
<br />Other Services & Charges
<br />101-4-1210-4319 Other Professional Services 11,100.00 456.00 1,454.00 13.10 9,646.00
<br />101-4-1210-4321 Telephone 1,100.00 85.23 517.23 47.02 582.77
<br />101-4-1210-4322 Postage 800.00 0.00 591.37 73.92 208.63
<br />101-4-1210-4331 Travel, Conferences & Schools 10,250.00 1.97 3,957.18 38.61 6,292.82
<br />101-4-1210-4334 Car Allowance 4,800.00 400.00 2,400.00 50.00 2,400.00
<br />101-4-1210-4359 Publishing 12,000.00 0.00 6,367.00 53.06 5,633.00
<br />101-4-1210-4361 Insurance 100.00 0.00 53.00 53.00 47.00
<br />101-4-1210-4404 Equip Repair/Maint Services 16,050.00 0.00 1,656.96 10.32 14,393.04
<br />101-4-1210-4433 Dues & Subscriptions 2,000.00 275.41 625.21 31.26 1,374.79
<br /> TOTAL Other Services & Charges 58,200.00 1,218.61 17,621.95 30.28 40,578.05
|