B E/E P=DI RE RE.BT FORMATION
<br /> Date: 05/05/00
<br /> Time: 3: 34pm
<br />City of Elk River Page: 1
<br />
<br />For the Period: 04/01/00 to 04/30/00 Original Budget Amended Budget YTD Actual CURR }{TH Encumbered YTD Unenc. Balance % Bud
<br />Fund; 101 G~ERAL FUND
<br />
<br />3111 Current Ad Valorem Taxes 3,311,100.00 3,311,100.00 0.00 0.00 0.00 3,311,100.00 0.0
<br />3121 Gravel Tax 45,000.00 45,000.00 36.06 0.00 0.00 44,963.94 0.1
<br />
<br /> TAXES 3,356,100.00 3,356,100.00 36.06 0.00 0.00 3,356,063.94 0.0
<br />
<br />LIC~SES & PERMITS
<br />3211 Liquor License 35,000.00 35,000.00 1,625.00 1,375.00 0.00 33,375.00 4.6
<br />3212 Amusement License 2,250.00 2,250.00 0.00 0.00 0.00 2,250.00 0.0
<br />3213 Cigarette License 2,500.00 2,500.00 0.00 0.00 0.00 2,500.00 0.0
<br />3214 Apartment License 11,850.00 11,850.00 10,560.00 1,872.00 0.00 1,290.00 89.1
<br />3215 Gas Fitters License 1,800.00 1,800.00 1,247.00 175.00 0.00 553.00 69.3
<br />3216 Mining License 10,800.00 10,800.00 1,008.10 0.00 0.00 9,791.90 9.3
<br />3217 Garbage Hauler License 750.00 750.00 90.00 15.00 0.00 660.00 12.0
<br />3218 Other Business License/Permit 7,000.00 7,000.00 6,900.00 100.00 0.00 100.00 98.6
<br />3231 Building Permit 339,200.00 339,200.00 168,168.05 51,131.40 0.00 171,031.95 49.6
<br />3232 Plumbing/Heating Permit 63,250.00 63,250.00 26,534.32 4,086.83 0.00 36,715.68 42.0
<br />3233 Permit Surcharge 800.00 800.00 3,358.15 -3,408.06 0.00 -2,558.15 419.8
<br />3234 Electric Permit 0.00 0.00 60.00 20.00 0.00 -60.00 0.0
<br />3235 Animal License 1,900.00 1,900.00 565.00 90.00 0.00 1,335.00 29.7
<br />3236 Parking Permit 0.00 O.00 84.00 0.00 0.00 -84.00 0.0
<br />3237 Other Non-Business Lic/Permit 1,000.00 1,000.00 2,537.00 701.00 0.00 -1,537.00 253.7
<br />
<br />LIC~SES & PERMITS
<br />
<br />478,100.00 478,100.00 222,736.62 56,158.17 0.00 255,363.38 46.6
<br />
<br />INTERGOVEPJVM~rAL REVENUE
<br />3311 COPS Grant 71,450.00 71,450.00 20,844.00 20,844.00 0.00 50,606.00 29.2
<br />3321 Local Government Aid 280,900.00 277,000.00 0.00 0.00 0.00 277,000.00 0.0
<br />3322 Homestead Credit 498,250.00 498,250.00 0.00 0.00 0.00 498,250.00 0.0
<br />3324 PERA Aid 11,500.00 11,500.00 0.00 0.00 0.00 11,500.00 0.0
<br />3325 Police 2% Aid 114,900.00 114,900.00 0.00 0.00 0.00 114,900.00 0.0
<br />3326 Police Training Reimb 7,500.00 7,500.00 0.00 0.00 0.00 7,500.00 0.0
<br />3327 State-Aid Street Maint 28,000.00 28,000.00 15,150.00 0.00 0.00 12,850.00 54.1
<br />3329 State Crime Prevention Grant 7,500.00 7,500.00 0.00 -3,854.35 0.00 7,500.00 0.0
<br />
<br />INTERGOVERNMENTAL REVUE
<br />
<br />1,020,000.00 1,016,100.00 35,994.00 16,989.65 0.00 980,106.00 3.5
<br />
<br />CHA~.~ FOR SERVICES
<br />3411 Admin Project Fees 50,000.00 50,000.00 0.00 0.00 0.00 50,000.00 0.0
<br />3412 Planning i Zoning Fees 17,500.00 17,500.00 9,625.00 2,225.00 0.00 7,875.00 55.0
<br />3413 Plan Check Fee 201,650.00 201,650.00 102,549.04 30,193.13 0.00 99,100.96 50.9
<br />3415 Special Assessment Search 5,000.00 5,000.00 750.00 135.00 0.00 4,250.00 15.0
<br />3416 Maps/Ordinances 500.00 500.00 286.00 68.00 0.00 214.00 57.2
<br />3417 Copies 1,000.00 1,000.00 709.72 191.21 0.00 290.28 71.0
<br />343t Police Services 7,000.00 7,000.00 1,731.00 319.00 0.00 5,269.00 24.7
<br />3432 School Liaison 43,000.00 43,000.00 21,500.00 0.00 0.00 21,500.00 50.0
<br />3434 Animal Impound Fee 2,300.00 2,300.00 820.00 350.00 0.00 1,480.00 35.7
<br />3435 Vehicle Impound 0.00 0.00 20.00 0.00 0.00 -20.00 0.0
<br />3436 Fire Contracts 70,000.00 70,000.00 84,704.51 84,704.51 0.00 -14,704.51 121.0
<br />3437 Fire Calls 6,000.00 6,000.00 3,450.00 2,250.00 0.00 2,550.00 57.5
<br />3451 Street Services 3,000.00 3,000.00 8,535.02 1,117.50 0.00 -5,535.02 284.5
<br />3461 Recreation Fees 69,250.00 69,250.00 600.00 0.00 0.00 68,650.00 0.9
<br />3483 Sewer Inspection Fee 1,000.00 1,000.00 420.00 360.00 0.00 580.00 42.0
<br />3484 Contractor License Check 5,200.00 5,200.00 665.00 200.00 0.00 4,535.00 12.8
<br /> ............................................................................................................
<br />
<br /> CHARGES FOR SERVICES 482,400.00 482,400.00 236,365.29 122,113.35 0.00 246,034.71 49.0
<br />
<br />FINES
<br />3510 Court Fines
<br />3511 Parking Fines
<br />
<br />FINES
<br />
<br />110,700.00 110,700.00 30,028.14 9, BB4.B0 0.00 B0,671.B6 27.1
<br />5,000.00 5,000.00 3,945.00 1,470.00 0.00 1,055.00 78.9
<br />
<br />115,700.00 115,700.00 33,973.14 11,354.80 0.00 81,726.86 29.4
<br />
<br />OTHER REVENUE
<br />3621 Interest Income
<br />3622 Vending Machines
<br />3623 Solid Waste Surcharge
<br />3625 Refunds & Reimbursements
<br />3626 Contributions
<br />3629 Miscellaneous Revenue
<br />
<br /> OTHER REVENUE
<br />
<br />80,000.00 80,000.00 23,690.57 0.00 0.00 56,309.43 29.6
<br />0.00 0.00 58.34 0.00 0.00 -58.34 0.0
<br />9,000.00 9,000.00 11,985.21 6,083.00 0.00 -2,985.21 133.2
<br />0.00 0.00 581.86 260.00 0.00 -581.86 0.0
<br />3,700.00 3,700.00 0.00 0.00 0.00 3,700.00 0.0
<br />0.00 0.00 1,364.90 626.19 0.00 -1,364.90 0.0
<br />
<br />92,700.00 92,700.00 37,680.88 6,969.19 0.00 55,019.12 40.6
<br />
<br />TPJ% _AS IN
<br />3925 Transfer-Landfill
<br />3926 Transfer-Capital Outlay Reserv
<br />3928 Transfer-Street Reserve
<br />3929 Transfer-NSP/RDF Reserve
<br />
<br />19,750.00 19,750.00 0.00 0.00 0.00 19,750.00 0.0
<br />20,000.00 20,000.00 0.00 0.00 0.00 20,000.00 0.0
<br />45,000.00 45,000.00 0.00 0.00 0.00 45,000.00 0.0
<br />19,750.00 19,750.00 0.00 0.00 0.00 19,750.00 0.0
<br />
<br />
<br />
|