INFORMATION , ExPENDITU RE ORT JNFORMAT!ON Date:
<br /> Time: 8:39am
<br />}9{ CITY OF ELK RI~R Page:
<br />
<br />For the Period: 03/01/00 to 03/31/00 Original Budget ~ended Budget YTD Actual ~RR ~H Enc~ered YTD Unenc. Balance % Bud
<br />
<br />Fun~ 'al G~E~L F~D
<br />Rew
<br />T~Eb
<br />3111 Current Ad Valorem Taxes 3,311,100.00 3,311,100.00 0.00 0.00 0.00 3,311,100.~0
<br />3121 Gravel Tax 45,000.00 45,000.00 36.06 36.06 0.00 44,963.94 0.1
<br />
<br /> T~ES 3,356,100.00 3,356,100.00 36.06 36.06 0.00 3,356,063.94 0.0
<br />
<br />LICENSES & PERMITS
<br />3211 Liquor License 35,000.00 35,000.00 250.00 250.00 0.00 34,750.00 0.7
<br />3212 Amusement License 2,250.00 2,250.00 0.00 0.00 0.00 2,250.00 0.0
<br />3213 Cigarette License 2,500.00 2,500.00 0.00 0.00 0.00 2,500.00 0.0
<br />3214 Apartment License 11,850.00 11,850.00 8,688.00 624.00 0.00 3,162.00 73.3
<br />3215 Gas Fitters License 1,800.00 1,800.00 1,072.00 129.00 0.00 728.00 59.6
<br />3216 Mining License 10,800.00 10,800.00 1,008.10 0.00 0.00 9,791.90 9.3
<br />3217 Garbage Hauler License 750.00 750.00 75.00 0.00 0.00 675.00 10.0
<br />3218 Other Business License/Permit 7,000.00 7,000.00 6,800.00 0.00 0.0O 200.00 97.1
<br />3231 Building Permit 339,200.00 339,200.00 117,036.65 40,781.80 0.00 222,163.35 34.5
<br />3232 Plumbing/Heating Permit 63,250.00 63,250.00 22,447.49 12,942.25 0.00 40,802.51 35.5
<br />3233 Permit Surcharge 800.00 800.00 6,766.21 2,413.74 0.00 -5,966.21 845.8
<br />3234 Electric Permit 0.00 0.00 40.00 12.50 0.00 -40.00 0.0
<br />3235 Animal License 1,900.00 1,900.00 475.00 165.00 0.00 1,425.00 25.0
<br />3236 Parking Permit 0.00 0.00 84.00 24.00 0.00 -84.00 0.0
<br />3237 Other Non-Business Lic/Permit 1,000.00 1,000.00 1,836.00 715.00 0.00 -836.00 183.6
<br />
<br />LICENSES & PERMITS
<br />
<br />478,100.00 478,100.00 166,578.45 58,057.29 0.00 311,521.55 34.8
<br />
<br />INTERGOVERNMENTAL REVENUE
<br />3311 COPS Grant 71,450.00 71,450.00 0.00 0.00 0.00 71,450.00 0.0
<br />3321 Local Government Aid 280,900.00 277,000.00 0.00 0.00 0.00 277,000.00 0.0
<br />3322 Homestead Credit 498,250.00 498,250.00 0.00 0.00 0.00 498,250.00 0.0
<br />3324 PERA Aid 11,500.00 11,500.00 0.00 0.00 0.00 11,500.00 0.0
<br />3325 Police 2% Aid 114,900.00 114,900.00 0.00 0.00 0.00 114,900.00 0.0
<br />3326 Police Training Reimb 7,500.00 7,500.00 0.00 0.00 0.00 7,500.00 0.0
<br />3327 State-Aid Street Maint 28,000.00 28,000.00 15,150.00 0.00 0.00 12,850.00 54.1
<br />3329 State Crime Prevention Grant 7,500.00 7,500.00 3,854.35 7,753.13 0.00 3,645.65 51.4
<br />
<br />~NTERGOVEPAg~ENTAL REV~UE
<br />
<br />1,020,000.00 1,016,100.00 19,004.35 7,753.13 0.00 997,095.65 1.9
<br />
<br />CHARGuo FOR SERVICES
<br />3411 Admin Project Fees 50,000.00 50,000.00 0.00 0.00 0.00 50,000.00 0.0
<br />3412 Planning & Zoning Fees 17,500.00 17,500.00 7,400.00 2,700.00 0.00 10,100.00 42.3
<br />3413 Plan Check Fee 201,650.00 201,650.00 72,355.91 24,892.24 0.00 129,294.09 35.9
<br />3415 Special Assessment Search 5,000.00 5,000.00 615.00 225.00 0.00 4,385.00 12.3
<br />3416 Maps/Ordinances 500.00 500.00 218.00 164.00 0.00 282.00 43.6
<br />3417 Copies 1,000.00 1,000.00 518.51 225.54 0.00 481.49 51.9
<br />3431 Police Services 7,000.00 7,000.00 1,412.00 1,008.00 0.00 5,588.00 20.2
<br />3432 School Liaison 43,000.00 43,000.00 21,500.00 0.00 0.00 21,500.00 50.0
<br />3434 Animal Impound Fee 2,300.00 2,300.00 470.00 290.00 0.00 1,830.00 20.4
<br />3435 Vehicle Impound 0.00 0.00 20.00 20.00 0.00 -20.00 0.0
<br />3436 Fire Contracts 70,000.00 70,000.00 0.00 0.00 0.00 70,000.00 0.0
<br />3437 Fire Calls 6,000.00 6,000.00 1,200.00 525.00 0.00 4,800.00 20.0
<br />3451 Street Services 3,000.00 3,000.00 7,417.52 0.00 0.00 -4,417.52 247.3
<br />3461 Recreation Fees 69,250.00 69,250.00 600.00 600.00 0.00 68,650.00 0.9
<br />3483 Sewer Inspection Fee 1,000.00 1,000.00 60.00 0.00 0.00 940.00 6.0
<br />3484 Contractor License Check 5,200.00 5,200.00 465.00 175.00 0.00 4,735.00 8.9
<br />
<br />CHARGES FOR SERVICES
<br />
<br />d2,400.00 482,400.00 114,251.94 30,824.78 0.00 368,148.06 23.7
<br />
<br />FINES
<br />3510 Court Fines
<br />3511 Parking Fines
<br />
<br />FINES
<br />
<br />110,700.00 110,700.00 20,143.34 12,133.34 0.00 90,556.66 18.2
<br />5,000.00 5,000.00 2,475.00 810.00 0.00 2,525.00 49.5
<br />
<br />115,700.00 115,700.00 22,618.34 12,943.34 0.00 93,081.66 19.5
<br />
<br />OTHER REV~UE
<br />3621 Interest Income
<br />3622 Vending Machines
<br />3623 Solid Waste Surcharge
<br />3625 Refunds & Reimbursements
<br />3626 Contributions
<br />3629 Miscellaneous Revenue
<br />
<br /> OTHER REV]U~JE
<br />
<br />80,000.00 80,000.00 780.73 5,576.97 0.00 79,219.27 1.0
<br />0.00 0.00 58.34 0.00 0.00 -58.34 0.0
<br />9,000.00 9,000.00 5,902.21 2,786.00 0.00 3,097.79 65.6
<br />0.00 0.00 321.86 165.59 0.00 -321.86 0.0
<br />3,700.00 3,700.00 0.00 0.00 0.00 3,700.00 0.0
<br />0.00 0.00 738.71 343.63 0.00 -738.71 0.0
<br />
<br />92,700.00 92,700.00 7,801.85 8,872.19 0.00 84,898.15 8.4
<br />
<br />TP~% .,S IN
<br />3925 Transfer-Landfill
<br />3926 Transfer-Capital Outlay Reserv
<br />3928 Transfer-Street Reserve
<br />3929 Transfer-NSP/RDF Reserve
<br />
<br />19,750.00 19,750.00 0.00 0.00 0.00 19,750.00 0.0
<br />20,000.00 20,000.00 0.00 0.00 0.00 20,000.00 0.0
<br />45,000.00 45,000.00 0.00 0.00 0.00 45,000.00 0.0
<br />19,750.00 19,750.00 0.00 0.00 0.00 19,750.00 0.0
<br />
<br />
<br />
|