ELK RIVER MUNICIPAL UTILITES
<br /> ELK RIVER,MINNESOTA
<br /> STATEMENTS OF REVENUES,EXPENSES AND CHANGES IN NET POSITION
<br /> FOR PERIOD ENDING MARCH 2015
<br /> 2015 2015
<br /> 2015 2015 YTD ANNUAL 2015 YTD 2014 2014 YTD 2014 v.2015
<br /> MARCH YTD BUDGET BUDGET Bud Var% MARCH YTD VARIANCE Actual Var%
<br /> Water
<br /> Revenue
<br /> Operating Revenue
<br /> Water Sales 107,749 344,429 286,640 2,193,576 20 96,615 309,306 35,123 11
<br /> Total Operating Revenue 107,749 344,429 286,640 2,193,576 20 96,615 309,306 35,123 11
<br /> Other Operating Revenue
<br /> Interest/Dividend Income 4,223 9,161 8,633 26,700 6 1,916 7,497 1,664 22
<br /> Customer Penalties (47) 2,254 1,944 15,000 16 1,062 3,818 (1,563) (41)
<br /> Connection Fees 618 33,650 22,412 165,000 50 10,491 84,788 (51,138) (60)
<br /> Misc Revenue 13,037 39,182 22,054 103,680 78 7,518 26,939 12,243 45
<br /> Restate Beginning Retained Earnings 0 0 0 0 0 0 0 0 0
<br /> Total Other Revenue 17,831 84,247 55,043 310,380 53 20,987 123,042 (38,794) (32)
<br /> Total Revenue 125,580 428,676 341,683 2,503,956 25 117,602 432,348 (3,671) (1)
<br /> Expenses
<br /> Production Expense 1,102 2,016 12,688 20,000 (84) 527 2,098 (82) (4)
<br /> Pumping Expense 24,319 88,685 116,516 449,600 (24) 49,726 112,604 (23,919) (21)
<br /> Distribution Expense 26,900 49,826 32,987 192,500 51 8,578 46,330 3,496 8
<br /> Depreciation 93,023 279,007 282,501 1,130,000 (I) 93,333 279,999 (992) 0
<br /> Interest Expense 5,382 16,700 17,306 66,262 (4) 5,937 19,216 (2,516) (13)
<br /> Other Operating Expense 103 215 (232) 228 (193) 102 214 1 0
<br /> Customer Accounts Expense 9,604 17,638 15,425 59,500 14 3,734 12,379 5,259 42
<br /> Administrative&General Expense 41,939 155,394 136,636 592,440 14 39,702 134,266 21,128 16
<br /> Total Expenses(before Operating Transfers) 202,372 609,482 613,827 2,510,530 (1) 201,639 607,107 2,375 0
<br /> Operating Transfer
<br /> Transfer To City For 99 Bond 0 30,000 30,000 30,000 0 0 25,000 5,000 20
<br /> Operating Transfer/Other Funds 0 0 0 0 0 0 0 0 0
<br /> Operating Transfer From City 0 0 0 0 0 0 0 0 0
<br /> Utilities&Labor Donated 336 1,007 126 500 699 0 0 1,007 0
<br /> Total Operating Transfer 336 31,007 30,126 30,500 3 0 25,000 6,007 24
<br /> Net Income Profit(Loss) (77,128) (211,812) (302,270) (37,074) (30) (84,037) (199,759) (12,053) 6
<br /> 30
<br />
|